|
|
| Unknown Surname Individuals | 1-13 of 13 Individuals |
| Individual | Birth Date | Death Date | Sex |
 , Christiana | | | F |
 , Ealdgyth | | | F |
 , Elizabeth | | | F |
 , Elizabeth | | | F |
 , Gospatrick | | | M |
 , Jane | | | F |
 , Lucian | | | F |
 , Lucy | | 1659 | F |
 , Maldred | | | M |
 , Maldred | | | M |
 , Margaret | | | F |
 , Uchtred | | | M |
 , William I. | | 1214 | M |
| | | | |
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|