|
|
| Letter "F" Individuals | 1-25 of 32 Individuals |
| Individual | Birth Date | Death Date | Sex |
 Fannie, | | | F |
 Fanning, Phoebe | | | F |
 Farley, Walter | | | M |
 Farmer, Jane | | | F |
 Faulkner, Evaline | | | F |
 Feler, Thomas | | | M |
 Filley, Anna | | | F |
 Filley, Samuel | | | M |
 Finney, Unknown | | | M |
 Fleming, Will | | | M |
 Flossie, | | | F |
 Fogelman, Louise | | | F |
 Foilers, Marcia Anne | | | F |
 Ford, Andrew Dale | Private | Private | M |
 Ford, Betty Lou | Private | Private | F |
 Ford, Charles Thomas | Private | Private | M |
 Ford, Ella Pauline | Private | Private | F |
 Ford, Guy | | | M |
 Ford, JOhn | | | M |
 Ford, John Milton | Private | Private | M |
 Ford, Linda Sue | Private | Private | F |
 Ford, Mary Elizabeth | Private | Private | F |
 Ford, Oren Guy | Private | Private | M |
 Ford, Samuel Eugene | Private | Private | M |
 Foster, Harriet Adeline | | | F |
| | | | |
Next 7 "F" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|