|
|
| Letter "D" Individuals | 1-25 of 1145 Individuals |
| Individual | Birth Date | Death Date | Sex |
 Ãådgifu, Living | | | F |
 Ãådgifu, Living | | | F |
 D' Anjou, Adela (Blanca) [COUNTESS OF PRO | About 0960 | 1029 | F |
 D' Anjou, Ermangarde [DUCHESS OF BRET | 0952 | 27 Jun 0992 | F |
 D' Autun, Lambert | Wft Est. 903-933 | Wft Est. 953-1020 | M |
 D' Edesse, Melisende Queen of Jerusalem | Wft Est. 1087-1112 | 1161 | F |
 d'Abitot, Emmeline | About 1076 | | F |
 d'Abitot, Hawise de | About 1079 | | F |
 d'Acigné, Martin | About 0990 | | M |
 d'Acigné, Martin | About 0991 | | F |
 d'Acigné, Tristan Ier | 1005 | 1056 | M |
 d'Addetot, Oure Knight | 1006 | | M |
 d'Ãëvreux, Bertrade Countess of Chester | 1145 | 12 Jul 1189 | F |
 d'Ãëvreux, Ela Countess of Salisbury | About 1187 | 24 Aug 1261 | F |
 d'Ãëvreux, Guillaume | 1005 | | M |
 d'Ãëvreux, Guillaume | 1005 | | M |
 d'Ãëvreux, Judith | 1040 | 1076 | F |
 d'Ãëvreux, Maud | About 1125 | | F |
 d'Ãëvreux, Ralph de GRACE Count of Ivry | About 0985 | | M |
 d'Ãëvreux, Richard | About 0986 | 1067 | M |
 d'Ãëvreux, Richard | About 0986 | 1067 | M |
 d'Ãëvreux, Robert | About 1070 | | F |
 d'Agde, Boson | About 0850 | | M |
 d'Alémanie, Berthe | About 0710 | | F |
 d'Alémanie, Berthe | About 0710 | | F |
| | | | |
Next 25 "D" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|