|
|
| Letter "A" Individuals | 1-25 of 697 Individuals |
| Individual | Birth Date | Death Date | Sex |
 (Amy), Muriel | | Unknown | F |
 (Austen), Deede Jo | Private | Private | F |
 (Austen), Eric Robert | Private | Private | M |
 A, Anna, Unknown | 1821 | Unknown | F |
 A, Martha | Mar 1854 | Unknown | F |
 A., | | Unknown | F |
 A., Sarah | 1858 | Wft Est. 1874-1952 | F |
 A.., E. | May 1855 | Unknown | F |
 Abarca, Sancho II Garces King of Pamplona | After. 935 | Dec 994 | M |
 Abbey, Albert | Wft Est. 1815-1835 | Wft Est. 1849-1921 | M |
 Abbott, Ashley | Private | Private | F |
 Abbott, Frankie | Private | Private | M |
 Abbott, Heather Jane | Private | Private | F |
 Abbott, Lawrence Jennings | 21 Dec 1911 | Oct 1989 | M |
 Abbott, Sharon Elizabeth | Private | Private | F |
 Abby, Darrell Lee | Private | Private | M |
 Abel, Elizabeth Ann | Jun 1785 | 1866 | F |
 Abel, Thomas | | Unknown | M |
 Abels, Dorothy | Private | Private | F |
 Abernathy, Clifton | Wft Est. 1885-1911 | Wft Est. 1936-1996 | M |
 Abernathy, Elizabeth | About. 1415 | Unknown | F |
 Abernethy, Alexander "Sir" | | Unknown | M |
 Abernethy, Beatrix | | Unknown | F |
 Abernethy, Elizadeth | | Unknown | F |
 Achterberg, Martha Irene | Private | Private | F |
| | | | |
Next 25 "A" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|