|
|
| Letter "E" Individuals | 1-25 of 1108 Individuals |
| Individual | Birth Date | Death Date | Sex |
 "Eveille-Chien", Herbert I | WFT Est 969-1021 | WFT Est 1007-1099 | M |
 E., James, Jr Ainley | | | M |
 E., Nina | 20 SEP 1911 | APR 1995 | F |
 E., Pansie | 16 JUL 1896 | NOV 1986 | F |
 Eaba, | 732 | WFT Est 762-823 | M |
 Eadie, Giles (of Newark and Easter Echt) | | 6 NOV 1750 | F |
 Eadwulf, | | | M |
 Eadwulf, | | | M |
 Eafred, | WFT Est 987-1013 | 1036 | M |
 Eagle, Carpenter L | | | M |
 Eagle, Daniel | | | M |
 Eagle, Josepf | | | M |
 Eagle, Joseph | | | M |
 Eagleston, Viola Elizabeth | ABT 1880 | | F |
 Eaill, | ABT 1123 | | F |
 Eaker, John | 1751 | 1782 | M |
 Eaker, Mary Elizabeth | 4 FEB 1838 | 3 DEC 1914 | F |
 Eaker, Michael Aker | 1780 | 8 APR 1855 | M |
 Eaker, Peter | WFT Est 1700-1729 | WFT Est 1752-1792 | M |
 Eaker, William Armstrong | 4 SEP 1813 | 13 MAR 1884 | M |
 Ealdgyth, | | | F |
 Ealdgyth, | 995 | | F |
 Ealdgyth, | ABT 960 | | F |
 Ealdorman of Deira, Thored Gunnarsson | 938 | | M |
 Ealdorman of Devon, Ordgar of Devon | 922 | 971 | M |
| | | | |
Next 25 "E" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|