|
|
| Unknown Surname Individuals | 1-12 of 12 Individuals |
| Individual | Birth Date | Death Date | Sex |
 ?, ? | | | F |
 ?, Aline | | | F |
 ?, Catherine | | | F |
 ?, Crescence | | | F |
 ?, Francine | | | F |
 ?, Marguerite | | | F |
 ?, Marguerite | 1811 | | F |
 ?, Mathurine | | | F |
 ?, Perrine | | | F |
 ?, Sherley | | | F |
 ???, Inconu | @#Djulian@ About 1555 | | F |
 ???, Rose | | | F |
| | | | |
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|