Barnabas Horton | Barnabas Horton | of House of Israel |
| Barnabas Horton | of Boyd and Marker Family |
| Barnabas Horton | of The Big Tree starting 1045AD |
| Barnabas Horton | of The Big Tree starting 1045AD |
| Barnabas Horton | of The Big Tree starting 1045AD |
| Barnabas HORTON | of Dave Smith' Family |
| Barnabas HORTON | of Dave Smith' Family |
| Barnabas Horton | of Thomas_GEDCOM_6-06 |
| Barnabas HORTON | of Ronald S Cook Family Ancestors |
| Barnabas HORTON | of Ronald S Cook Family Ancestors |
| Barnabas Horton | of Guilford Family 2004 |
| Barnabas Horton | of Guilford Family 2004 |
| Barnabas Horton | of Guilford Family 2004 |
| | of |
Sarah Wines | Sarah Wines | of House of Israel |
| Sarah Wines | of jayne |
| Sarah (Hines) Wines | of Ancestors of Patricia Wolfe |
| Sarah (Hines) Wines | of Ancestors of PV Wolfe |
| Sarah (Hines) Wines | of Wolfe Tracts |
| Sarah WINES | of Baran Family 2006 WLB@GenCircles |
| Sarah Wines | of SouthernRoots |
| Sarah Wines | of Pickel/Pickle/Pickell Family Tree |
| Sarah* Wines | of My Stimpson / Stimson and Luce Families |
| Sarah Wines | of My Stimpson / Stimson and Luce Families |
| Sarah Wines | of My Stimpson / Stimson and Luce Families |
| Sarah Wines | of My Stimpson / Stimson and Luce Families |
| Sarah Wines | of My Stimpson / Stimson and Luce Families |
| Sarah Wines | of My Stimpson / Stimson and Luce Families |
| Sarah Wines | of MyFamily |
| Sarah Wines | of Carter |
| Sarah Wines | of Catchall |
| Sarah Wines | of Miller |
| Sarah Wines | of SMITH OPPER FAMILY HISTORY |
| Sarah Wines | of smith opper 1111 |
| Sarah Wines | of smith opper 1111 |
| Sarah Wines | of OUR FAMILY, SMITH/ OPPER |
| Sarah Wines | of OUR FAMILY, SMITH/ OPPER |
| Sarah Wines | of THE SMITH AND OPPER FAMILIES OF THE WORL |
| Sarah Wines | of THE SNITH/OPPER/SCHMITZ FAMILIS |
| Sarah Wines | of DENNY AND ELCINES FAMILY AROUND THE WORL |
| Sarah Wines | of DENNY AND RLCINES WORLDWIDE FAMILY |
| Sarah Wines | of DENYY AND RLCINES WORLDWIDE FAMILIES |
| Sarah Wines | of SMITH/SCHMITZ/SWAYZE/OPPER |
| Sarah Wines | of our dna |
| Sarah Wines | of Booher-Probst Genealogy |
| Sarah Wines | of Coakes History |
| Sarah WINES | of Stringham's of New York |
| Sarah Wines | of Martin - Frazer Genealogy |
| Sarah Wines | of louisa's ancestors |
| Sarah Wines | of louisa's ancestors |
| Sarah Wines | of tillotson |
| Sarah Wines | of Dunn and Allied Families of the South |
| | of |
| Sarah WINES | of Ron's Genealogy |
| Sarah WINES | of Ron's Genealogy |
| Sarah Wines | of LloydKaiser |
| Sarah Wines | of MK.LV-1 |
| Sarah WINES | of Burns, Ancestors of Richard N. |
| Sarah Wines | of Wield and Lefley family tree |
| Sarah Wines | of jacob's family tree |
| Sarah Wines | of DELAVERGNE/ROOTS TREE |
| Sarah Wines | of Stewart Family Tree |
| Sarah Wines | of Stewart Family Tree |
| Sarah Wines | of Stewart Family Tree |
| Sarah Hines Wines | of genealogy file |
| Sarah Wines | of Horton Clopton Titus and Root Ancestors |
| Sarah WINES | of Corman Luxon |
| Sarah Wines | of dove |
| Sarah Wines | of Becker & Zunker family w/ related lines |
| SARAH WINES | of WHOCARES |
| SARAH WINES | of SMITH FAMILY FACTS |
| SARAH WINES | of SMITH HISTORY |
| SARAH WINES | of SMITH LEGENDS |
| Sarah Wines | of Bryan H Winward |
| Sarah Wines | of Draper Genealogy |
| SARAH WINES | of DENNYS WORLD |
| Sarah Wines | of Brewers of Cow Lane, London |
| Sarah WINES | of Wood |
Penelope Horton | Penelope Horton | of House of Israel |
| Penelope Horton | of Baran Family 2006 WLB@GenCircles |
| Penelope Horton | of WJD |
| Penelope Horton | of SouthernRoots |
| Penelope Horton | of SCHMITZ / SMITH / HORNBACK / SWAYZE |
| Penelope Horton | of LUKE EARP OF N.C. |
| Penelope Horton | of Pickel/Pickle/Pickell Family Tree |
| Penelope Horton | of Fam gen |
| Penelope HORTON | of Ancestors of Virginia Gail DeVries |
| Penelope Horton | of Leflore |
| Penelope HORTON | of Nancy's Family |
| Penelope HORTON | of Adams Family |
| Penelope Horton | of Catchall |
| Penelope Horton | of Miller |
| Penelope HORTON | of ERBs of Silver Run, Carroll Co., Md. |
| Penelope Horton | of SMITH OPPER FAMILY HISTORY |
| Penelope Horton | of smith opper 1111 |
| Penelope Horton | of smith opper 1111 |
| Penelope Horton | of OUR FAMILY, SMITH/ OPPER |
| Penelope Horton | of OUR FAMILY, SMITH/ OPPER |
| Penelope Horton | of THE SMITH AND OPPER FAMILIES OF THE WORL |
| Penelope Horton | of THE SNITH/OPPER/SCHMITZ FAMILIS |
| Penelope Horton | of DENNY AND ELCINES FAMILY AROUND THE WORL |
| Penelope Horton | of DENNY AND RLCINES WORLDWIDE FAMILY |
| Penelope Horton | of DENYY AND RLCINES WORLDWIDE FAMILIES |
| Penelope Horton | of SMITH/SCHMITZ/SWAYZE/OPPER |
| Penelope Horton | of our dna |
| Penelope Horton | of McCawleySwayze |
| Penelope Horton | of Ewing |
| | of |
| Penelope Horton | of Debferg |
| PENELOPE HORTON | of DENNY AND GARY SMITHS FAMILY HISTORY |
| PENELOPE HORTON | of FAR AND AWAY |
| | of |
| Penelope Horton | of Coakes History |
| Penelope Horton | of louisa's ancestors |
| Penelope Horton | of Myers, Shadows in Time |
| Penelope Horton | of Dunn and Allied Families of the South |
| Penelope Horton | of The Extended Duggan Family |
| Penelope Horton | of Darling 7-19-03 No Children Checked.ged |
| Penelope Horton | of Darling 7-19-03.ged |
| Penelope HORTON | of Ancestors of Denise Grayson |
| Penelope Horton | of LloydKaiser |
| Penelope Horton | of India's and Thomas's Family Tree 2212006 |
| | of |
| Penelope Horton | of Wield and Lefley family tree |
| PENELOPE HORTON | of DENNIS SMITH |
| Penelope Horton | of Browning & Tyson Ancestors |
| Penelope Horton | of Snow-Hawkins-Corcoran-McKenzie |
| Penelope Horton | of Stewart Family Tree |
| Penelope Horton | of Stewart Family Tree |
| Penelope Horton | of Stewart Family Tree |
| Penelope Horton | of Smart/Keller |
| Penelope Horton | of Horton Clopton Titus and Root Ancestors |
| Penelope HORTON | of Corman Luxon |
| Penelope Horton | of dove |
| Penelope Horton | of gencircles sub |
| Penelope Horton | of REID FAMILY HISTORE |
| PENELOPE HORTON | of WHOCARES |
| PENELOPE HORTON | of SMITH FAMILY FACTS |
| PENELOPE HORTON | of SMITH HISTORY |
| PENELOPE HORTON | of SMITH LEGENDS |
| Penelope Horton | of Debbie Ferguson's Family Trees |
| Penelope HORTON | of Ferguson's Family Trees & Branches |
| PENELOPE HORTON | of Canadian and Irish Gates Line |
| Penelope Horton | of Draper Genealogy |
| Penelope HORTON | of Hacking-Reese |
| Penelope Horton | of Genealogy of Amy Carroll |
| Penelope Horton | of KimSayerTree |
| PENELOPE HORTON | of DENNYS WORLD |
| Penelope Horton | of Kims Family |
| Penelope Horton | of Brewers of Cow Lane, London |
| Penelope Horton | of carlagoodloe@hotmail.com file |
| Penelope Horton | of Total |
Samuel Swayze | Samuel Swayze | of WJD |
| Samuel Swayze | of SouthernRoots |
| Judge Samuel Swayze | of SCHMITZ / SMITH / HORNBACK / SWAYZE |
| Samuel SWAYZE | of Ancestors of Virginia Gail DeVries |
| Samuel Swayze | of Leflore |
| Samuel SWAYZE | of Nancy's Family |
| Samuel (Judge) SWAYZE | of Adams Family |
| Samuel Swayze | of Catchall |
| Samuel Swayze | of Miller |
| Samuel Swayze | of SMITH OPPER FAMILY HISTORY |
| Samuel Swayze | of smith opper 1111 |
| Samuel Swayze | of smith opper 1111 |
| Samuel Swayze | of OUR FAMILY, SMITH/ OPPER |
| Samuel Swayze | of OUR FAMILY, SMITH/ OPPER |
| Samuel Swayze | of THE SMITH AND OPPER FAMILIES OF THE WORL |
| Samuel Swayze | of THE SNITH/OPPER/SCHMITZ FAMILIS |
| Samuel Swayze | of DENNY AND ELCINES FAMILY AROUND THE WORL |
| Samuel Swayze | of DENNY AND RLCINES WORLDWIDE FAMILY |
| Samuel Swayze | of DENYY AND RLCINES WORLDWIDE FAMILIES |
| Samuel Swayze | of SMITH/SCHMITZ/SWAYZE/OPPER |
| Samuel Swayze | of our dna |
| Samuel Swayze, Judge | of McCawleySwayze |
| Samuel Judge Swayze | of Ewing |
| SAMUEL SWAYZE | of DENNY AND GARY SMITHS FAMILY HISTORY |
| SAMUEL SWAYZE | of FAR AND AWAY |
| Samuel Swayze | of Steele592003 |
| Samuel Swayze | of louisa's ancestors |
| Samuel Swayze | of Dunn and Allied Families of the South |
| Samuel Judge Swayze | of The Extended Duggan Family |
| Samuel Swayze | of Darling 7-19-03 No Children Checked.ged |
| Samuel Swayze | of Darling 7-19-03.ged |
| Samuel Swayze | of India's and Thomas's Family Tree 2212006 |
| SAMUEL SWAYZE | of DENNIS SMITH |
| Samuel Swayze | of Browning & Tyson Ancestors |
| Samuel Swayze | of Snow-Hawkins-Corcoran-McKenzie |
| Samuel Judge Swayze | of Stewart Family Tree |
| Samuel Judge Swayze | of Stewart Family Tree |
| Judge Samuel Swayze | of Stewart Family Tree |
| Samuel Swayze | of Horton Clopton Titus and Root Ancestors |
| Samuel (Judge) Swayze | of dove |
| Samuel Swayze | of gencircles sub |
| Samuel Swayze | of REID FAMILY HISTORE |
| SAMUEL SWAYZE | of WHOCARES |
| SAMUEL SWAYZE | of SMITH FAMILY FACTS |
| SAMUEL SWAYZE | of SMITH HISTORY |
| SAMUEL SWAYZE | of SMITH LEGENDS |
| Samuel Swayze | of Genealogy of Amy Carroll |
| Samuel Swayze, Sr. | of KimSayerTree |
| SAMUEL SWAYZE | of DENNYS WORLD |
| Samuel Swayze, Sr. | of Kims Family |
Mary Betts | Mary Betts | of House of Israel |
| Mary Betts | of House of Israel |
| Mary Betts | of Schuette/Schiffermueller Ancestors |
| Mary Betts | of WJD |
| Mary Betts | of SouthernRoots |
| Mary Betts | of SCHMITZ / SMITH / HORNBACK / SWAYZE |
| Mary Betts | of Marsh_Hoffman_Ancestry.GED |
| Mary Betts | of Pickel/Pickle/Pickell Family Tree |
| Mary Betts | of Leflore |
| Mary BETTS | of Nancy's Family |
| Mary BETTS | of Adams Family |
| Mary Betts | of Catchall |
| Mary Betts | of Miller |
| Mary BETTS | of ERBs of Silver Run, Carroll Co., Md. |
| Mary BETTS | of ERBs of Silver Run, Carroll Co., Md. |
| Mary Betts | of Foley Stebbins Connections |
| Mary Betts | of SMITH OPPER FAMILY HISTORY |
| Mary Betts | of smith opper 1111 |
| Mary Betts | of smith opper 1111 |
| Mary Betts | of OUR FAMILY, SMITH/ OPPER |
| Mary Betts | of OUR FAMILY, SMITH/ OPPER |
| Mary Betts | of THE SMITH AND OPPER FAMILIES OF THE WORL |
| Mary Betts | of THE SNITH/OPPER/SCHMITZ FAMILIS |
| Mary Betts | of DENNY AND ELCINES FAMILY AROUND THE WORL |
| Mary Betts | of DENNY AND RLCINES WORLDWIDE FAMILY |
| Mary Betts | of DENYY AND RLCINES WORLDWIDE FAMILIES |
| Mary Betts | of SMITH/SCHMITZ/SWAYZE/OPPER |
| Mary Betts | of our dna |
| Mary Betts | of McCawleySwayze |
| Mary Betts | of Ewing |
| MARY BETTS | of DENNY AND GARY SMITHS FAMILY HISTORY |
| MARY BETTS | of FAR AND AWAY |
| Mary Betts | of Patrick Janis' Genealogy File |
| Mary Betts | of Steele592003 |
| Mary Betts | of Coakes History |
| Mary Betts | of Calman family of Herkimer County NY |
| Mary Betts | of lionhearted kin |
| Mary BETTS | of Finley Family Genealogy |
| Mary Betts | of louisa's ancestors |
| Mary Betts | of Myers, Shadows in Time |
| Mary Betts | of Dunn and Allied Families of the South |
| Mary Betts | of The Extended Duggan Family |
| Mary Betts | of Darling 7-19-03 No Children Checked.ged |
| Mary Betts | of Darling 7-19-03.ged |
| | of |
| Mary Betts | of descendants of John Sevier |
| Mary Betts | of fink |
| Mary Betts | of India's and Thomas's Family Tree 2212006 |
| Mary Betts | of Ancestors of William Bradley |
| Mary Betts | of Joseph Family Tree.ged |
| Mary Betts | of Shirley L. Lee nee Hastings |
| Mary Betts | of DELAVERGNE/ROOTS TREE |
| Mary Betts | of Van Hyning/Schilling Families |
| MARY BETTS | of DENNIS SMITH |
| Mary Betts | of Snow-Hawkins-Corcoran-McKenzie |
| Mary Betts | of Ancestors of Elizabeth Fish |
| Mary Betts | of Lynn's Forage |
| Mary Betts | of Horton Clopton Titus and Root Ancestors |
| Mary Betts | of My Ancestors and cousins |
| Mary Betts | of My Ancestors and cousins |
| Mary BETTS | of Corman Luxon |
| Mary Betts | of REID FAMILY HISTORE |
| MARY BETTS | of WHOCARES |
| MARY BETTS | of SMITH FAMILY FACTS |
| MARY BETTS | of SMITH HISTORY |
| MARY BETTS | of SMITH LEGENDS |
| Mary Betts | of Mast and Verlod |
| Mary Betts | of Derek Doran-Wood's Ancestry So Far |
| Mary Betts | of Draper Genealogy |
| Mary Betts | of 2007gedcom |
| Mary Betts | of 2007gedcom |
| Mary Betts | of Genealogy of Amy Carroll |
| MARY BETTS | of DENNYS WORLD |
| Mary Betts | of carlagoodloe@hotmail.com file |
| Mary Betts | of Watkins Johnson Wilson |
| Mary Betts | of Total |
Richard Swayze | Richard Swayze | of SouthernRoots |
| Richard Swayze | of SCHMITZ / SMITH / HORNBACK / SWAYZE |
| Richard Swayze | of Leflore |
| Richard SWAYZE, SR | of Nancy's Family |
| Richard SWAYZE | of Adams Family |
| Richard Swayze | of Catchall |
| Richard Swayze | of Miller |
| Richard Swayze | of Ewing |
| RICHARD SWAYZE | of FAR AND AWAY |
| Richard Swayze | of louisa's ancestors |
| Richard Swayze | of Dunn and Allied Families of the South |
| Richard Swayze | of The Extended Duggan Family |
| Richard Swayze | of Darling 7-19-03.ged |
| Richard Swayze | of India's and Thomas's Family Tree 2212006 |
| RICHARD SWAYZE | of DENNIS SMITH |
| Richard Swayze | of Browning & Tyson Ancestors |
| Richard Swayze | of Snow-Hawkins-Corcoran-McKenzie |
| Richard Swayze | of Horton Clopton Titus and Root Ancestors |
| Richard Swayze | of dove |
| Richard Swayze | of gencircles sub |
| Richard Swayze | of Genealogy of Amy Carroll |
| | of |
Richard Swayze | Richard Swayze, Jr. | of SouthernRoots |
| Richard SWAYZE, JR | of Nancy's Family |
| RICHARD SWAYZE | of FAR AND AWAY |
| RICHARD SWAYZE | of FAR AND AWAY |
| Richard Swayze | of louisa's ancestors |
| Richard Swayze, Jr. | of Dunn and Allied Families of the South |
| RICHARD SWAYZE | of DENNIS SMITH |
| Richard Swayze | of Browning & Tyson Ancestors |
| Richard Swayze | of Snow-Hawkins-Corcoran-McKenzie |
| Richard Swayze | of Horton Clopton Titus and Root Ancestors |
| Richard Jr. Swayze | of dove |
| Richard Swayze Jr | of Genealogy of Amy Carroll |
| | of |
Mary Swayze | Mary Swayze | of SouthernRoots |
| Mary SWAYZE | of Nancy's Family |
| MARY SWAYZE | of FAR AND AWAY |
| Mary Swayze | of louisa's ancestors |
| Mary Swayze | of Dunn and Allied Families of the South |
| Mary Swayze | of Snow-Hawkins-Corcoran-McKenzie |
| Mary Swayze | of Horton Clopton Titus and Root Ancestors |
| Mary Swayze | of Genealogy of Amy Carroll |
| Mary Swayze | of West Florida Parishes, LA |
| | of |
Sarah Noble | Sarah NOBLE | of Nancy's Family |
| Sarah Noble | of Coakes History |
| Sarah Noble | of Snow-Hawkins-Corcoran-McKenzie |
| Sarah Noble | of Horton Clopton Titus and Root Ancestors |
| Sarah Noble | of Genealogy of Amy Carroll |
Sarah Lamb | Sarah Caroline Lamb | of Coakes History |
| Sarah Caroline Lamb | of Snow-Hawkins-Corcoran-McKenzie |
| Sarah Lamb | of Horton Clopton Titus and Root Ancestors |
| Sarah Caroline Lamb | of Genealogy of Amy Carroll |