|
|
| Edmondson Surname Individuals | 15 Individuals |
| Individual | Birth Date | Death Date | Sex |
 Edmondson, Andy | | | M |
 Edmondson, Elizabeth | | | F |
 Edmondson, James | | | M |
 Edmondson, James | | | M |
 Edmondson, Jane Jennie | | | F |
 Edmondson, Leslie | | | F |
 Edmondson, Living | | | F |
 Edmondson, Lula Augusta | | | F |
 Edmondson, Mary | | | F |
 Edmondson, Maude Alice | | | F |
 Edmondson, Maude Alice | | | F |
 Edmondson, Nancy | | | F |
 Edmondson, Rhoda | | | F |
 Edmondson, Sarah | | | F |
 EDMONDSON, W.E. | | | M |
| | | | |
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|