|
|
| Letter "T" Individuals | 1-25 of 30999 Individuals |
| Individual | Birth Date | Death Date | Sex |
 "The, William I, King of Scotland Lion" | 1143 | 4 DEC 1214 | M |
 "Thommarson", Alice Thommerson | | | F |
 "Thommarson", Alice Thommerson | | | F |
 "Tom", Thomas J., Jr. Baker | | | M |
 &Tanfield, Bertram Harbottle of Beamish, Esq. | ABT 1426 | 2 AUG 1462 | M |
 &Tanfield, Bertram Harbottle of Beamish , Esq. | ABT 1426 | 2 AUG 1462 | M |
 'The, Alexander I, King of Scotland Fierce' | 1078 | | M |
 'the, David I, King of Scotland Saint' | ABT 1084 | 1153 | M |
 'the, Duncan I, King of Scotland Gracious' | ABT 1001 | 14 AUG 1040 | M |
 'The, William, King of England Conqueror' | 14 OCT 1024 | 9 SEP 1087 | M |
 'The Empress', Matilda | 4 AUG 1102 | 1169 | F |
 'The Generous', Gautrek | 620 | | M |
 'The Hardrede' Throndsson (King), Eyestein | 668 | | M |
 'The Prophetess', Anna | 19 B.C. | 110 B.C. | F |
 'The Saxon' Ingelrica, Maud (Concubine) | 1032 | | F |
 (TAYLOR)KIDWELL, REBECCA | 1 OCT 1804 | 20 MAR 1834 | F |
 (TAYLOR)ORDNUNG, BRENDA LEE | 17 JUL 1963 | | F |
 (TERREY)STENNING, ANN | | | F |
 (THEUNISSEN), Gottschalk THONIS | ABT 1625 | AFT 25 JAN 1709 | M |
 (three), Reserved | | | U |
 (three), Reserved | | | U |
 (three), Reserved | | | U |
 (three), Reserved | | | U |
 (TODD)COTTON, HANNAH | 1788 | 30 JUL 1860 | F |
 (TOMLINSON), Alice | | | F |
| | | | |
Next 25 "T" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|