|
|
| Reed Surname Individuals | 11 Individuals |
| Individual | Birth Date | Death Date | Sex |
 Reed, Abraham | | | M |
 Reed, Abraham R. | | | M |
 Reed, Albert N. | | | M |
 Reed, Henrietta | 11 Feb 1920 | 15 Mar 2003 | F |
 Reed, Ida | | | F |
 Reed, Joanna | 1434 | | F |
 Reed, Mitchell B. | | | M |
 Reed, Nellie Grace | | | F |
 Reed, Sarah E. | | | F |
 Reed, Spencer R. | | | M |
 Reed, Susan adelia | | | F |
| | | | |
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|