|
|
| Unknown Surname Individuals | 1-15 of 15 Individuals |
| Individual | Birth Date | Death Date | Sex |
 Linda (Campbell) | | | F |
 ??, Betty | | | F |
 ??, Bobby | | | F |
 ??, Clarissa | | | F |
 ??, Doris | | | F |
 ??, Eleanor | | | F |
 ??, Elizabeth | | | F |
 ??, Elizabeth | | | F |
 ??, Josephine | 30 NOV 1879 | JAN 1978 | F |
 ??, Mary | 22 DEC 1890 | OCT 1980 | F |
 ??, Melvina | | | F |
 ??, Sarah | | | F |
 Baker, Ester | 23 JUL 1727 | 31 OCT 1814 | F |
 Fowler, Elizabeth | 1646 | 16 APR 1705 | F |
 L., Mollie | MAY 1875 | | F |
| | | | |
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|