|
|
| Letter "U" Individuals | 1-11 of 11 Individuals |
| Individual | Birth Date | Death Date | Sex |
 UNK, | | | F |
 UNK, | | | F |
 UNK, | | | F |
 UNK, | | | F |
 UNK, | | | F |
 UNKNOWN, Elizabeth | | | F |
 UNKNOWN, Hannah | Before 1755 | About 1800 | F |
 UNKNOWN, Kitty | 1871 | 1961 | F |
 UNKNOWN, Margaret | 1719 | 1788 | F |
 UNKNOWN, Mary | | | F |
 UNKNOWN, Wifone | 1770 | 1823 | F |
| | | | |
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|