|
|
| Unknown Surname Individuals | 1-25 of 77 Individuals |
| Individual | Birth Date | Death Date | Sex |
 , A.J | | | F |
 , Agnes | | | F |
 , Alice Carlson | 1 Dec 1904 | Nov 1976 | F |
 , Amy | | | F |
 , Ann | | | F |
 , Anna | | | F |
 , Anna L | | | F |
 , Anne | | | F |
 , Betty | | | F |
 , Brandon | | | M |
 , Brenda | | | F |
 , Brianna | | | F |
 , Carol | 21 Dec 1929 | 9 May 1995 | F |
 , Carol | | | F |
 , Charleen | 2 Aug | | F |
 , Clyde | | | M |
 , Colton | | | M |
 , Debbie | | | F |
 , Dennis | | | M |
 , Dorothy | | | F |
 , Elaine Tagavilla | | | F |
 , Elizabeth | | | F |
 , Elizabeth Baumgartner | | | F |
 , Enoin | | | F |
 , Eric | | | M |
| | | | |
Next 25 "Unknown" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|