|
|
| Dessi Surname Individuals | 20 Individuals |
| Individual | Birth Date | Death Date | Sex |
 Dessi, Aed Na Munster of the | About 585 | | M |
 Dessi, Aife Na Munster of the | About 922 | | F |
 Dessi, Artt Corp Na Munster of the | About 920 | | M |
 Dessi, Brecc Na Munster of the | About 950 | | M |
 Dessi, Bregdolb Na Munster of the | About 680 | | M |
 Dessi, Cainnech Na Munster of the | About 436 | | M |
 Dessi, Cobthach Na Munster of the | About 620 | | M |
 Dessi, Cormac Na Munster of the | About 860 | 920 | M |
 Dessi, Cormac Na Munster of the | About 770 | | M |
 Dessi, Cummascach Na Munster of the | About 650 | | M |
 Dessi, Domnall Na Munster of the | About 740 | | M |
 Dessi, Dunchad Na Munster of the | About 710 | | M |
 Dessi, Ernbrand Na Munster of the | About 414 | 484 | M |
 Dessi, Faelan Na Munster of the | About 890 | 966 | M |
 Dessi, Fintan Na Munster of the | About 540 | | M |
 Dessi, Mac-Laisre Na Munster of the | About 486 | | M |
 Dessi, Meld Na Munster of the | About 432 | | F |
 Dessi, Mothla Na Munster of the | About 830 | | M |
 Dessi, Nia Na Munster of the | About 396 | | M |
 Dessi, Ruaidri Na Munster of the | About 800 | | M |
| | | | |
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|