|
|
| Letter "U" Individuals | 1-25 of 27 Individuals |
| Individual | Birth Date | Death Date | Sex |
 Umberger, David Leon | | | M |
 Umberger, Gwendolyn | | | F |
 Umberger, Leslie Erzell | | | M |
 Umberger, Michiel Lee | | | F |
 Umberger, Sheila Gail | | | F |
 Umberger, William Louise | | | M |
 Umstead, Abraham | | | M |
 Uncapher, Will | | | M |
 Underwood, Jeffery King | | | M |
 Underwood, Johnnie Sue | | | F |
 Ung, Bun Roeng | | | F |
 Unknown, | | | F |
 Unknown, | | | F |
 Unknown, | | | F |
 Unknown, | | | F |
 Unknown, | | | F |
 Unknown, | Wft Est 1108-1195 | Wft Est 1138-1272 | F |
 Unknown, | | | F |
 Unknown, | | After 15 May 1792 | F |
 Unknown, | | | F |
 Unknown, First Wife | | | F |
 Unrine, Annette Gail | | | F |
 Unser, Caroline | 10 Jun 1853 | 21 Oct 1921 | F |
 Upson, Hannah | 1646 | 20 Jul 1707 | F |
 Ussery, Jane Glass | 12 Mar 1830 | 12 Jul 1894 | F |
| | | | |
Next 2 "U" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|