|
|
| Unknown Surname Individuals | 1-25 of 677 Individuals |
| Individual | Birth Date | Death Date | Sex |
 , // | | | M |
 , ?? | | | M |
 , ?? | | | F |
 , ?? | | | M |
 , Ab | 21 Aug 1836 | 23 Jul 1914 | M |
 , Aba | About 779 | About 837 | F |
 , Abby | | | F |
 , Agnes | About 1479 | Wft Est 1516-1574 | F |
 , Allen | 30 Apr 1910 | 11 Nov 1983 | M |
 , Anna | Wft Est 1608-1631 | Wft Est 1651-1720 | F |
 , Anne | Wft Est 1575-1595 | Wft Est 1596-1679 | F |
 , Anne | Wft Est 1544-1562 | Wft Est 1565-1647 | F |
 , Annie | 28 Feb 1868 | 6 Mar 1950 | F |
 , Annie | 29 Mar 1919 | 11 Mar 1988 | F |
 , Arnett Court House | | | F |
 , Art | 18 Jan 1897 | 12 Jul 1958 | M |
 , Aunt Hulde | Jan 1878 | | F |
 , B.J. | | | M |
 , Bava | Wft Est 786-806 | Wft Est 811-890 | F |
 , Beatrice | Wft Est 1565-1589 | Wft Est 1608-1678 | F |
 , Bert | 20 Nov 1906 | 26 Feb 1987 | M |
 , Betsey | About 1774 | Wft Est 1775-1868 | F |
 , Betsy | About 1738 | Wft Est 1769-1832 | F |
 , Bill | 18 Feb 1858 | 6 Jan 1941 | M |
 , Billie | | | F |
| | | | |
Next 25 "Unknown" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|