|
|
| List of Individuals | 16 Individuals |
| Individual | Birth Date | Death Date | Sex |
 Amos, Julie | Private | | F |
 Amos, Pat | | | M |
 Amos, Stephanie | Private | | F |
 Brown, Tab | | | M |
 Cabral, Grace | | | F |
 Cabral, Luzviminda | Private | | F |
 Cabral, Robert R. | | | M |
 Cabral, Sotero | | | M |
 Cabral, Violeta | | | F |
 Montgomery, Judy | | | F |
 Montgomery, Larry | | | M |
 Potter, Bernard Louis Jr. | | | M |
 Potter, Bernard Louis III | Private | | M |
 Potter, Jennifer | Private | | F |
 Potter, Zachary Michael | Private | | M |
 rivera, Alexandra Nicole | Private | | F |
| | | | |
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|