|
|
| Letter "A" Individuals | 26-50 of 1077 Individuals |
| Individual | Birth Date | Death Date | Sex |
 (al-Mustakfi), Sulayman II, Caliph in Egypt | | 1451 | M |
 (al-Mustamsik), Yaqub, Caliph in Egypt | | 1508 | M |
 (al-Mutadid), Dawud II, Caliph in Egypt | | 1441 | M |
 (al-Mutasim), Zakariyya | | 1377 | M |
 (al-Mutawakkil), Abdul Aziz III | | 1497 | M |
 (al-Quim), Hamza | | 1455 | M |
 (al-Wathiq), Ibrahim I, Caliph in Egypt | | 1341 | M |
 (Albero), Alberic, Lord of Moselle | | | M |
 (Albon), Alafon, King of Siluria | | | M |
 (Alexander), Paris, Prince of Troy | | | M |
 (Alexandre), Alexandro, King of Cimmerians | | | M |
 (Alfrith), Elfridam, Princess of England | About 877 | 920 | F |
 (Allah), GOD | | | M |
 (Anne), Elizabeth | | | F |
 (Anyn), Annun | | | M |
 (Aollius), Abillus | | | M |
 (Arfakhshadh), Arphaxad, King of Arrapachtis | | | M |
 (Arthen), Arch | | | M |
 (Atlas), Epher | | | M |
 (Audeflede), Andelfieda, Princess of Franks | | | F |
 Abagail, | | | F |
 Abbad, | | | M |
 Abbe, Nathan | | | M |
 Abd-ar-Rahman, I, Emir of Cordoba | | | M |
 Abd-ar-Rahman, II, Emir of Cordoba | | | M |
| | | | |
<< Previous 25 "A" Individuals Next 25 "A" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|