|
|
| Letter "A" Individuals | 1-25 of 1077 Individuals |
| Individual | Birth Date | Death Date | Sex |
 "al-Shari", Hamdan b. Hamdum b. al-Harith | 832 | | M |
 'Abdallah, | | | M |
 'Abdullah, Radi-u-din | | 901 | M |
 'Al-Harith, II | 772 | | M |
 'Ali, | | | M |
 'Ali, | | | M |
 'Ali, Abu al-dhu | | 1509 | M |
 'Ali, Abu al-Hassan | | 1780 | M |
 'Ali, Dhu al-Fiqar | | 1516 | M |
 'Ali, Hassan | | 1693 | M |
 'Ali, I, Emir of Morocco | | 849 | M |
 'Ali, II, Emir of Morocco | | | M |
 'Ali, Khalil Allah | | 1585 | M |
 'Ali, Khalil Allah | | 1817 | M |
 'Ali, Nur al-din | | 1550 | M |
 'Ali, Qasim | | 1730 | M |
 'Ali, Sayyad | | 1660 | M |
 ('Atheling'), St. Margaret, Princess of England | 1045 | 16 Nov 1093 | F |
 ('Aybar), Eber, King of Babylon | | | M |
 (Adelaide, Alice, Judith) Normandy | | | F |
 (al-Hakim), Ahmad I | 1261 | 1302 | M |
 (al-Mu'tasim), Zakariyya, Caliph in Egypt | | 1389 | M |
 (al-Mus'tanjid), Yusuf | | 1479 | M |
 (al-Musta'in), Abbas or Yaqub, Caliph in Egypt | | 1414 | M |
 (al-Mustakfi), Sulayman I, Caliph in Egypt | | 1340 | M |
| | | | |
Next 25 "A" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|