|
|
| Presley Surname Individuals | 13 Individuals |
| Individual | Birth Date | Death Date | Sex |
 Presley, Brandon | | | M |
 Presley, Brian | | | M |
 Presley, Cody | | | M |
 Presley, Cory | | | M |
 Presley, Elwood | | | M |
 Presley, Jeff | | | M |
 Presley, Jenny | | | F |
 Presley, Jimmy | | | M |
 Presley, Justin | | | M |
 Presley, Peggy | | | F |
 Presley, Sharon | | | F |
 Presley, Shayne | | | M |
 Presley, Sherry-Lynn | | | F |
| | | | |
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|