|
|
| Letter "K" Individuals | 1-25 of 4509 Individuals |
| Individual | Birth Date | Death Date | Sex |
 (Kerridge) Clarke, Rose | | | F |
 Ka'b, Murra Ap | | | M |
 Ka'b, Murra Ap | ABT 340 | | M |
 Ka'b, Salul Ap | ABT 330 | | M |
 Ka'b, Salul Ap | ABT 300 | | M |
 Kab, Harith Ap | | | M |
 Kab, Malik Ap | ABT 205 | | M |
 Kab, Salma Verch | | | F |
 Kab, Zahran Or Zohran Ap | | | M |
 Kab, Zohran Ap | | | M |
 Kabel, Minnie | 23 APR 1871 | SEP 1950 | F |
 Kaber, Melka Verch | | | F |
 Kaber, Melka Verch | | | F |
 Kaber, Melka Verch | | | F |
 Kaber, Melka Verch | ABT 2127 B.C. | | F |
 Kaber, Melka Verch | | | F |
 Kaber, Melka Verch | | | F |
 Kaber, Melka Verch | | | F |
 Kaber, Melka Verch | | | F |
 Kaber, Unknown | | | M |
 Kabler, Susannah | ABT 1710 | ABT 1775 | F |
 Kaderli, Elisabeth | 9 APR 1815 | 18 MAY 1895 | F |
 Kadiha Or Hun, Chazew Ap | ABT 550 | 620 | M |
 Kadiha Or Hun, Chazew Ap | ABT 550 | 620 | M |
 Kadiha Or Hun, Chazew Or Hun Ap | ABT 550 | ABT 620 | M |
| | | | |
Next 25 "K" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|