|
|
| Unknown Surname Individuals | 1-25 of 114 Individuals |
| Individual | Birth Date | Death Date | Sex |
 , (1st Wife) | | | F |
 , (Boy) | | | M |
 , (Girl) | | | F |
 , (Spouse 2) | | | M |
 , ? | | | F |
 , Aaron | | | M |
 , Abigail | | | F |
 , Abigail | | | F |
 , Abigail | | | F |
 , Adalanie | | | F |
 , Agnes | | | F |
 , Ann | | | F |
 , Ann M. | 1820/21 | | F |
 , Anna Mary | | | F |
 , Arsilia | | 25 Dec | F |
 , Ashley | | | F |
 , Brenda | | | F |
 , Bret | | | M |
 , Brittney | | | F |
 , Carol | | | F |
 , Charity | | 6 Aug 1832 | F |
 , Chris | | | F |
 , Chris | | | F |
 , Christena | 1 Sep 1876 | 15 May 1967 | F |
 , Christina | | | F |
| | | | |
Next 25 "Unknown" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|