|
|
| Unknown Surname Individuals | 1-25 of 173 Individuals |
| Individual | Birth Date | Death Date | Sex |
 , CHARLES PETERS JR. | About. 1927 | | M |
 (?) Mrs Jerry Smith, Judy | | | F |
 (?) Mrs Ted Smith, Peggy | | | F |
 (?) Mrs Tom Smith, Charlotte | | | F |
 (?)Jamie Smith's wife, Michele | | | F |
 (?)JP Ellis' Wife, Sallie | | | F |
 -----, ALLIE M. | 1903 | 1992 | F |
 -----, AMALIE | | | F |
 -----, AMANDA | | | F |
 -----, ANNA B. | | | F |
 -----, ANNA OTHELIA | May 1868 | 22 Dec 1943 | F |
 -----, BARBARA SUE | | | F |
 -----, BESSIE | | | F |
 -----, BETSY | | | F |
 -----, BETTY | | | F |
 -----, BETTY | | | F |
 -----, BEVERLY | | | F |
 -----, BILLIE JO | | | F |
 -----, BRENDA CAROL | | | F |
 -----, CAROL | | | F |
 -----, CAROL JOAN | 2 Feb 1941 | | F |
 -----, CAROLYN | | | F |
 -----, CARROLL | | | F |
 -----, CATHERINE | 1892 | | F |
 -----, CATHY | | | F |
| | | | |
Next 25 "Unknown" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|