|
|
| Letter "K" Individuals | 1-25 of 4843 Individuals |
| Individual | Birth Date | Death Date | Sex |
 "Kim", Living | | | F |
 (Kassner), Andrew Casner | | | M |
 (Kassner), Daniel | | | M |
 (Kassner), John Casner | About. 1809 | 5 Jul 1859 | M |
 (Kassner), Michael | | | M |
 K., Debbie | Private | Private | F |
 K., Living | | | F |
 K., Naomi | 1815 | | F |
 K.D.Altweg, UNKNOWN | | | M |
 Kabrich, Adam Marion | 29 Sep 1870 | 1 Mar 1873 | M |
 Kabrich, Hettie Adelade | 10 Jul 1864 | 11 Mar 1868 | F |
 Kabrich, Ivy Effie | 4 Sep 1874 | 1961 | F |
 Kabrich, John | | | M |
 Kabrich, Laura | 29 Oct 1867 | 1939 | F |
 Kabrich, Margaret O. | 18 Dec 1857 | 27 Jan 1892 | F |
 Kabrich, Mary Emily | 29 Aug 1861 | 1943 | F |
 Kabriel, Patricia Sue | Private | Private | F |
 Kadera, Living | | | F |
 Kadera, Living | | | F |
 Kadera, Living | | | F |
 Kadera, Living | | | M |
 Kaeder, Living | | | M |
 Kaeder, Living | | | F |
 Kaeder, Living | | | M |
 Kaeder, Living | | | M |
| | | | |
Next 25 "K" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|