|
|
| Letter "U" Individuals | 1-25 of 71 Individuals |
| Individual | Birth Date | Death Date | Sex |
 Ubrum, Ester Ultrum | Unknown | Before 1710 | F |
 Uhler, Edith | Unknown | Deceased | F |
 Uknown, Living | | | F |
 Ulbrum, Richard | Unknown | Deceased | M |
 Ulery, Harry | Unknown | Deceased | M |
 Ulmer, John Thomas | Unknown | | M |
 Umphrey, Nancy | Unknown | Deceased | F |
 Underdown, Living | | | F |
 Underhill, Ada | 8 Mar 1895 | 14 Nov 1988 | F |
 Underwood, | Unknown | Deceased | M |
 Underwood, Sarah Ann | Aug 1828 | Deceased | F |
 Unfred, Elsie | Unknown | Deceased | F |
 Unknown, | Unknown | Deceased | M |
 Unknown, | | | F |
 Unknown, | Unknown | Deceased | F |
 Unknown, | | | F |
 Unknown, | Unknown | Deceased | F |
 Unknown, | Unknown | Deceased | F |
 Unknown, | Unknown | Deceased | F |
 Unknown, | Unknown | Deceased | F |
 Unknown, | | | F |
 Unknown, | | | F |
 Unknown, | | | F |
 Unknown, | | | F |
 Unknown, | Unknown | Before 1930 | F |
| | | | |
Next 25 "U" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|