|
|
| List of Individuals | 170 Individuals |
| Individual | Birth Date | Death Date | Sex |
 , Danny | | | M |
 , Stephanie | | | M |
 , Tammy | | | M |
 , UNKNOWN | | | F |
 Arvola, Andrew Bradley | | | M |
 Arvola, Andrew Earl | | | F |
 Arvola, Ashely Elizabeth | | | M |
 Bass, Otis | | | F |
 Black-Wetzler, Billie | | | F |
 Bonge, Angela Beth | | | M |
 Bonge, Caleb David | | | M |
 Bonge, Dennis Keith | | | F |
 Bonge, Dennis Scott | | | M |
 Bonge, Katie Beth | | | M |
 Brannon, John (Slim) | | | M |
 Brannon, Otis Ray | | | M |
 Brannon-Day, Geraldine | | | M |
 Brannon-Fortner, Shirley Ann | | | M |
 Bryan, Ashley O'Farrell | | | M |
 Bryan, Cristy Malee | | | M |
 Bryan, William Donald | | | F |
 Bryan,Jr., Wiliiam Donald | | | M |
 Caldwell-Joseph, Katherine | Private | Private | F |
 Comeaux, Donald | | | M |
 Cook-Day, Beverly | | | F |
 Crane-Wezlter, Kate | | | F |
 Day, Donna | | | M |
 Day, Eugene | | | F |
 Day, Henry (Buddy) | | | M |
 Day, Stephen Eugene | | | M |
 Day-Walker, Deborah I | | | M |
 Deaton, Hiram | | | M |
 Dillion-Wetlzer, Golda | 13 Jul 1907 | 07 Jan 1990 | F |
 Eidson-Stanley, Loye Elizabeth | | | F |
 Erion-Bonge, Christy Gay | | | F |
 Frank-Wetzler, Mary Amelia | 11 Jun 1857 | 10 Nov 1922 | F |
 Frey-Wetzler, Marguerite Edith | | 19 Mar 1972 | F |
 Frey-Wetzler, Marguerite Edith | 23 Jan 1899 | 19 Mar 1972 | F |
 Galt-Stanley, Sandra Sue | | | F |
 Greaves, Mr. | | | M |
 Grossman-Wetzler, Anna | | | F |
 Grossman-Wetzler, Barbara | | About 1868 | F |
 Guillory, Joseph | | | M |
 Guillory, Stephen Joseph | | | M |
 Guillory-Bass, Margaret E. | | | M |
 Guillory-Comeaux, Rose Ann | | | F |
 Harper, Infant Son | 27 Mar 1939 | 27 Mar 1939 | M |
 Harper, Infant Son | 04 Jan 1934 | 04 Jan 1934 | M |
 Harper, Ray | 28 Jan 1911 | 04 Apr 2001 | M |
 Harper-Young, Phyllis | Private | Private | M |
 Havens, Joe Ralph | Private | Private | M |
 Havens-Lewellen, Tara Danece | Private | Private | F |
 Heller-Wetzler-Wandzura, Louise | | | F |
 Hollaway, Larry | | | F |
 Hollaway, Michael Lee | | | M |
 Holubar-Day, Renee | | | F |
 Horn-Joseph, Leslie Jane | Private | Private | F |
 Jacobs, Michael | | | F |
 Jacobs, Olivia Malee | | | M |
 Joseph, Ashley Daniele | Private | Private | M |
 Joseph, Fred Charles | Private | Private | M |
 Joseph, Holly Jane | Private | Private | F |
 Joseph, Julian Sutton | Private | Private | M |
 Joseph, Lisa | Private | Private | F |
 Joseph, Mark Sutton | Private | Private | M |
 Joseph, Michael Jake | Private | Private | M |
 Joseph-Havens, Peggy Lou | Private | Private | F |
 Joyce, Herny | | | M |
 Joyce-Oliver, Lillian | | | F |
 Knight-Stanley, Shelly Lynn | | | F |
 Koch-Stanely, Cheryl Lynn | | | F |
 Kruger, Henry | | | M |
 Kruger, Paul | | | M |
 Kruger, Penelopie | | | F |
 Kruger, Romeny | | | M |
 Kruger, Violet | | | F |
 Kruger-Pigott, Penelopie | | | F |
 Lewellen, Hunter Dale | Private | Private | M |
 Lewellen, Michael Dale | Private | Private | M |
 Longinotti, Richard Allen | | | M |
 Longinotti, Tommie | | | M |
 Machen-Stanley, Linda Lee | | | F |
 Machin-Stanley, Ruth Louise | 16 Mar 1898 | | F |
 Matthews- Wetzler, Sandy | | | F |
 Norsworthy, Oliver | | | M |
 Oliver, Linda | | | F |
 Oliver, Mr. | | | M |
 Oliver, Son | | | M |
 Reese, John.H. | | | M |
 Remier-Wetzler, Anna Margaretta | 15 Apr 1811 | 25 Feb 1885 | F |
 Seifert-Wetzler, Annie Mary | 20 Feb 1854 | 02 Feb 1935 | F |
 Shell -Wetzler, Mary Elmira | 28 Jun 1881 | 14 Sep 1965 | F |
 Shell-Wetzler, Mary Elmira | | | F |
 Stanely, Henry Scott | 02 Sep 1951 | 10 Feb 0200 | M |
 Stanely-Wasson, Vera Inez | 22 May 1900 | 08 Nov 1998 | F |
 Stanley, Brooklynn Ann | | | M |
 Stanley, Caleb Machin | | | M |
 Stanley, Dorothy Ann | | | M |
 Stanley, Edith Louise | | | M |
 Stanley, Harriet | 02 Sep 1917 | 17 Oct 1918 | M |
 Stanley, James Machin | | | M |
 Stanley, Jonah Ray | | | M |
 Stanley, Melissa Leigh | | | M |
 Stanley, Ronald Lee | | | M |
 Stanley, Wells Vivian | 28 Aug 1895 | 21 May 1943 | M |
 Stanley, William Flake | About 1873 | About 1939 | M |
 Stanley -Norman, Ruth Etta | 10 Feb 1896 | 07 Aug 1995 | F |
 Stanley III, James Machin | | | M |
 Stanley,Jr., James Machin | | | M |
 Stanley,Jr., Ronald Lee | | | M |
 Stanley,Jr., Wells Vivian | 30 Aug 1919 | 26 May 1929 | M |
 Stanley-Norman, Eunice Nicholson | 20 Oct 1887 | 01 Nov 1971 | F |
 Stanley-Sheehan, Julia Annie | | | F |
 Ussery, Joseph | | | M |
 Valandingham, Louise | | | F |
 Vanlaningham, Mr. | | | M |
 Walker, Jessica | | | M |
 Walker, John | | | F |
 Walker, Rebecca | | | M |
 Wasson, Becky | | | M |
 Wasson, Bill | | | M |
 Wasson, Hazel | | | F |
 Wasson, Jane | | | M |
 Wasson, Kenneth | Private | Private | M |
 Wasson, Marsha | | | M |
 Wasson, Sandra Sue | | | M |
 Wetlzer, John Anthony | About 1941 | About 1941 | M |
 Wetlzer, Muriel Emmet | Private | Private | M |
 Wetlzer, Pearl Stella | 24 Jan 1881 | 13 Mar 1899 | F |
 Wetlzer III, John Frances | | | M |
 Wetlzer Jr., John Frances | | | M |
 Wetlzer-Joseph, Dorothy Florence | Private | Private | F |
 Wetzler, Alice | | | F |
 Wetzler, Brent Anthony | | | M |
 Wetzler, Carl Joseph | 26 Aug 1907 | About 1975 | M |
 Wetzler, Charles | | | M |
 Wetzler, Charles Higgins | 22 Apr 1880 | 20 Jun 1962 | M |
 Wetzler, David Michael | | | M |
 Wetzler, Eugene Millard | Private | Private | M |
 Wetzler, Frank Joseph | 13 Oct 1877 | | M |
 Wetzler, Franz Jospeh | 19 Nov 1831 | 16 Dec 1892 | M |
 Wetzler, Fred | | | M |
 Wetzler, Geoffrey Allen | | | M |
 Wetzler, Henry ( Bud) Wallace | Private | Private | M |
 Wetzler, Johann Phillip | 11 Jan 1803 | 10 Oct 1879 | M |
 Wetzler, John | About 1881 | | M |
 Wetzler, John | | | M |
 Wetzler, John Frances | 05 Dec 1892 | 24 Feb 1962 | M |
 Wetzler, John Peter | 11 Nov 1835 | | M |
 Wetzler, Lillie Maggie | 07 Sep 1882 | 26 Apr 1966 | F |
 Wetzler, Louise Augusta | 26 Aug 1911 | 30 Aug 1991 | F |
 Wetzler, Mary Elizabeth | | | F |
 Wetzler, Paul Raymond | Private | Private | M |
 Wetzler, Roy | Private | Private | M |
 Wetzler, William Henry "Bud" | 07 Jul 1853 | 08 Sep 1931 | M |
 Wetzler, Jr., John Frances | | | M |
 Wetzler,2, Charles Higgins | | | M |
 Wetzler-Barshears, Stella Mae | Private | Private | F |
 Wetzler-Brannon, Mildred Jamima Ann ( Annie ) | 12 Aug 1905 | 06 Oct 1986 | F |
 Wetzler-Bryant, Gertude Mattie | Private | Private | F |
 Wetzler-Dennis, Margaret Emma ( Margie) | Private | Private | F |
 Wetzler-Fletcher, Elizabeth"Lizzie" | 25 Sep 1862 | 03 Dec 1912 | F |
 Wetzler-Fletcher, Margaret A. | 30 May 1866 | 18 Oct 1918 | F |
 Wetzler-Guillory, Mary Elizabeth "Margaret" | | | M |
 Wetzler-Hollaway, Cynthia Ellen | | | M |
 Wetzler-Kruger, Nellie Lizzie | 17 Jun 1886 | | F |
 Wetzler-Longinotti, Diane | | | F |
 Wetzler-Stanely, Emma Katherine | 25 Dec 1875 | About 1962 | F |
 Willamson-Wetzler, Mattie | | | F |
 Young, Doug | | | F |
| | | | |
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|