|
|
| List of Individuals | 134 Individuals |
| Individual | Birth Date | Death Date | Sex |
 Armbruster, Gordon Edward | 2 Nov 1912 | 5 Sep 2000 | M |
 Behm, Gertrude | 6 Jan 1895 | 14 Dec 1970 | F |
 Beuchel, Clarence C. | 14 Dec 1914 | 4 Apr 2000 | M |
 Beuchel, Lester H. | 20 Feb 1919 | 4 Sep 1999 | M |
 Beuchel, Otto R. | 23 May 1888 | 31 Aug 1969 | M |
 Bienert, Nancy J. | 28 Jun 1939 | 21 Sep 1995 | F |
 Brown, Adeline Josephine | 18 Sep 1909 | 16 Aug 1971 | F |
 Brown, Ben Arthur | 17 Apr 1915 | 26 Mar 1994 | M |
 Brown, Berdine | 21 Nov 1907 | 6 Jul 1979 | F |
 Brown, George Amos | 17 Jul 1882 | 7 Jun 1953 | M |
 Brown, Kenneth Ralph | 27 Jul 1911 | 8 Apr 1990 | M |
 Bruce, Frank | Dec 1885 | Before 1985 | M |
 Bruce, Monica | Oct 1891 | Before 1991 | F |
 Bruce, William | Mar 1857 | Before 1957 | M |
 Bruce, William C. | Jan 1882 | Before 1982 | M |
 Erich, Friederike Wilhelmine | 1791 | After 1830 | F |
 Fuchs, Ernestine | 24 Mar 1850 | 30 Apr 1921 | F |
 Gerber, Edna | 7 May 1910 | 6 Mar 1973 | F |
 Glade, Selma Maria | 19 Apr 1898 | 8 Feb 1984 | F |
 Grasse, Charlotte Friederike Wilhelmine | About 1828 | About 1888 | F |
 Green, Mary Isabelle | 21 Mar 1886 | 3 Apr 1981 | F |
 Grobecker, Pauline Ulrike | After 1815 | Before 1915 | F |
 Guntermann, Christiana | After 1817 | After 1920 | F |
 Henry, Leonard F. | 8 Feb 1908 | Oct 1988 | M |
 Henry, Robert E. | 1 Oct 1876 | 10 Jun 1940 | M |
 Hubers, Gary | 27 Nov 1891 | 20 Sep 1951 | M |
 Keller, George Robert | 17 Nov 1918 | 30 Jun 1991 | M |
 Keller,, Alexander Rudolph Jr. | About 1917 | 29 Aug 2000 | M |
 Keller,, Alexander Rudolph Sr. | 26 Nov 1890 | 29 Apr 1962 | M |
 Klingner, Freda | Feb 1883 | After 1943 | F |
 Klingner, Helene | Jul 1884 | After 1944 | F |
 Klingner, Herman | Mar 1887 | After 1947 | M |
 Klingner, Katherine | 19 Oct 1895 | 1 Feb 1988 | F |
 Klingner, Louis Jr. | Oct 1886 | After 1946 | M |
 Klingner, Louis Sr. | 16 Feb 1857 | 22 Sep 1924 | M |
 Knoener, Frieda | 3 Apr 1909 | 27 Mar 1996 | F |
 Kumrow, Raymond H. | 2 Jul 1905 | 7 Dec 1972 | M |
 Lettman, Dorothea Sophia | 17 Jun 1894 | 27 Dec 1973 | F |
 Ludwig, Ella | 1892 | Before 1992 | F |
 Minck, Franklin J. | Before 1880 | Before 1980 | M |
 Moehring, Agnes Mathilde | 20 Jun 1860 | Before 1960 | F |
 Moehring, Alexander George | 1822 | Before 1900 | M |
 Moehring, Alfred E. | 9 Jan 1895 | 17 Mar 1975 | M |
 Moehring, Anna | 18 Sep 1877 | 3 Aug 1955 | F |
 Moehring, Anna Bertha | 1850 | Before 1950 | F |
 Moehring, Bernhard Gustave | 16 Jul 1885 | 12 Apr 1960 | M |
 Moehring, Carl Eduard | 1817 | 1883 | M |
 Moehring, Carl Henry | 28 Mar 1852 | 27 May 1941 | M |
 Moehring, Carl Paul Richard | 12 Nov 1848 | Before 1948 | M |
 Moehring, Clara | 8 May 1890 | 17 Sep 1944 | F |
 Moehring, Elmer George | 26 Sep 1920 | 29 Jan 1988 | M |
 Moehring, Elsie Ida | 11 Jan 1912 | 14 Nov 1996 | F |
 Moehring, Emma Therese Charlotte | 10 Mar 1854 | 12 Oct 1908 | F |
 Moehring, Ernest | 12 May 1850 | After 1920 | M |
 Moehring, Ernst Philipp | 1852 | Before 1952 | M |
 Moehring, Florian Joseph | 13 Feb 1915 | 25 Sep 1982 | M |
 Moehring, Georg Wilhelm | 1827 | Before 1927 | M |
 Moehring, George | Nov 1873 | Before 1971 | M |
 Moehring, George Ludewig | Before 1793 | After 1830 | M |
 Moehring, Helen Catherine | 24 Feb 1914 | Jul 1980 | F |
 Moehring, Helene Bertha Anna | 16 Jun 1858 | After 1920 | F |
 Moehring, Henry | Sep 1859 | Before 1959 | M |
 Moehring, Henry | May 1887 | Before 1987 | M |
 Moehring, Henry | 7 Jul 1873 | 29 Apr 1930 | M |
 Moehring, Ida | 24 Jan 1875 | 15 Nov 1964 | F |
 Moehring, Ida | 1854 | Before 1954 | F |
 Moehring, Jennie Mary | 15 Apr 1883 | 16 May 1978 | F |
 Moehring, John | 1875 | Before 1975 | M |
 Moehring, Josephina M. | 1876 | Before 1976 | F |
 Moehring, Lena F. | 6 Dec 1877 | 22 Nov 1955 | F |
 Moehring, Leopold Ferdinand Adolph | 1820 | About 1885 | M |
 Moehring, Ludwig Adolph | 1815 | Before 1915 | M |
 Moehring, Martha F. | Mar 1880 | Before 1980 | F |
 Moehring, Max Reinhold | 20 Jul 1856 | Before 1956 | M |
 Moehring, Monica | Mar 1857 | Before 1957 | F |
 Moehring, Richard Charles | 22 Mar 1888 | 31 Aug 1970 | M |
 Moehring, Roman W. | 6 Feb 1889 | 28 Dec 1978 | M |
 Moehring, Rosalie Philippine | 1830 | After 1839 | F |
 Moehring, Walter Carl | 28 Feb 1907 | 7 Jan 1977 | M |
 Moehring, Wilhelmine Henriette | 1811 | Before 1911 | F |
 Moehrle, Josephine | 26 Apr 1851 | Before 1951 | F |
 Mullen, Vernon T. | 1 Aug 1912 | 11 Jan 1988 | M |
 Neitzke, Anna Ethel | 14 Jan 1889 | 27 Feb 1986 | F |
 Neitzke, Daniel Friedrich Robert | 8 Feb 1853 | 24 Aug 1929 | M |
 Neitzke, Donald Robert | 18 Oct 1922 | 20 Oct 1983 | M |
 Neitzke, George | 9 Jul 1897 | 7 May 1986 | M |
 Neitzke, Helene | 10 Sep 1881 | 22 Dec 1947 | F |
 Neitzke, LeRoy Robert | 10 Sep 1917 | 24 Mar 1968 | M |
 Neitzke, Maximillian Otto | 13 Oct 1885 | 1 Aug 1965 | M |
 Neitzke, Oskar | Bet. 1878 - 1883 | Before 1883 | M |
 Neitzke, Paul Robert | 11 Jun 1882 | 20 Feb 1951 | M |
 Neitzke, Robert Arthur | 19 Jun 1921 | 23 May 1987 | M |
 Neitzke, Robert Moehring | 1 Apr 1892 | 22 Dec 1970 | M |
 Neitzke, Roger Alfred | 16 Aug 1929 | 20 Apr 1990 | M |
 Neitzke, Rose | 19 May 1895 | Aug 1985 | F |
 Nickel, Alex Anton | 26 Mar 1923 | 11 Jul 1985 | M |
 Nigl, Mathilda | 28 Nov 1877 | 25 Sep 1971 | F |
 Pascoe, Richard Lee | Before 1936 | 11 Jan 1992 | M |
 Rockwell, Lester | 16 Aug 1906 | Dec 1974 | M |
 Roehrborn, Clara | 2 Jan 1896 | 27 Jan 1985 | F |
 Roehrborn, Ernest Carl | 30 Oct 1905 | 6 Oct 1970 | M |
 Rupright, Earl Clyde | 16 Jul 1885 | 4 Sep 1943 | M |
 Rupright, George Benjamin | 6 Apr 1911 | 14 Dec 1996 | M |
 Rupright, Ida Jeannette | 24 Sep 1912 | 10 Nov 1986 | F |
 Sachs, Milton William | 25 Sep 1910 | 28 Oct 1973 | M |
 Schiebe, Gustave | Before 1876 | Before 1976 | M |
 Schiller, Johann Carl | Before 1811 | Before 1911 | M |
 Schmitt, Alfred C. | 26 Nov 1896 | 3 Jun 1965 | M |
 Schmitt, Edna | 20 Mar 1903 | 3 Sep 1953 | F |
 Schmitt, Otto C. | 9 Mar 1866 | 2 Oct 1946 | M |
 Sixel, Aurelia | 28 Apr 1909 | 24 Jun 1987 | F |
 Springstroh, Alfred | 13 Dec 1901 | 4 Mar 1989 | M |
 Steinman, John | 1884 | 1944 | M |
 Swanson, Louise | 1916/1917 | After 1967 | F |
 Tarnow, Herbert | 15 Jul 1911 | Sep 1983 | M |
 Tarnow, Leonard | 12 Jun 1880 | After 1943 | M |
 Thede, Grace | After 1885 | Before 1985 | F |
 Trettin, Dorothy | 15 Jan 1909 | 16 Jun 1985 | F |
 Truttschel, Alfred H. | 6 Apr 1911 | 4 Mar 1995 | M |
 Truttschel, August | 7 Apr 1872 | 12 Jul 1955 | M |
 Truttschel, Ella | 28 May 1884 | 29 Sep 1964 | F |
 Truttschel, Ervin G. | 25 Oct 1908 | 17 Jan 1997 | M |
 Truttschel, Harvey C. | 29 Sep 1905 | 1 Jun 1974 | M |
 Ullrich, Isabel | Before 1900 | 17 Apr 1921 | F |
 Unknown, Anna | 29 Dec 1887 | 9 Aug 1972 | F |
 Unknown, Elizabeth | 1895 | 1955 | F |
 Unknown, Henerietta | Feb 1824 | Before 1924 | F |
 Unknown, Mary | 1880 | | F |
 Unknown, Theresa | Nov 1865 | Before 1965 | F |
 Vandenberg, Isadore | 14 Jun 1912 | 1 May 1995 | M |
 Wingate, Kenneth Charles | 7 Feb 1919 | 5 Feb 1999 | M |
 Wittenberger, Edward R. | 27 Nov 1893 | Feb 1974 | M |
 Wollin, William | 1876 | After 1920 | M |
 Wunnicke, Pauline A. | 24 May 1888 | 4 Oct 1957 | F |
| | | | |
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|