|
|
| Letter "U" Individuals | 1-25 of 57 Individuals |
| Individual | Birth Date | Death Date | Sex |
 *UNKNOWN, *UNKNOWN | | | F |
 *UNKNOWN, *UNKNOWN | | | F |
 *UNKNOWN, *UNKNOWN | | | F |
 *UNKNOWN, *UNKNOWN | | | F |
 *UNKNOWN, *UNKNOWN | | | F |
 *UNKNOWN, EALGYTH | | | F |
 *UNKNOWN, GISELE | | 910 | F |
 *UNKNOWN, GISELE | 820 | 874 | F |
 *UNKNOWN, ROSELA | 952 | 1003 | F |
 *UNKNOWN, WILLA | | | F |
 ULFIUSSON, Bjorn | ABT 1021 | BET 1045 AND 1049 | M |
 ULLRICH, Sandra "Sandy" | Private | | F |
 ULMER, Agnes | | 1505 | F |
 Underwood, Frances | 5 JAN 1842 | 12 FEB 1926 | F |
 UNDERWOOD, Percy | | | M |
 unknown, | | | F |
 Unknown, | | | F |
 Unknown, | | | F |
 Unknown, | | | F |
 UNKNOWN, | | | M |
 Unknown, | | | F |
 UNKNOWN, | | | F |
 UNKNOWN, | | | M |
 UNKNOWN, | | BEF 1698 | F |
 Unknown, | | | F |
| | | | |
Next 25 "U" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|