|
|
| Unknown Surname Individuals | 1-15 of 15 Individuals |
| Individual | Birth Date | Death Date | Sex |
 ?, | | | M |
 ?, | | | M |
 ?, | | | F |
 ?, | | | M |
 ?, | | | F |
 ?, | | | M |
 ?, | | | F |
 ?, | | | F |
 ?, | | | M |
 ?, | | | F |
 ???, Becky | | | F |
 ???, Betty | Private | Private | F |
 ???, Mary H | Private | Private | F |
 ???, Tencha | | | F |
 ??????, bonnie | | | F |
| | | | |
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|