|
|
| Birth: | 8 Nov 1608 in Of Foxley, Northampton, England |
| Death: | 4 Aug 1643 in , Gainsborough, Lincoln, England |
| Sex: | M |
| Father: | John POYNTZ b. 1577 in Of, , , England |
| Mother: | Anne SYDENHAM b. 5 Jan 1582 in , Nympsfield, Gloucestershire, England |
| | |
| Christening: 16 Nov 1608 , Reygate, Surrey, England |
| Ancestral File #: 2RNL-X1 |
| LDS Baptism: 25 Aug 1995 BOUNT 1 |
| LDS Endowment: 17 Feb 1996 BOUNT 1 |
| LDS Sealing Child: 17 Sep 1946 IFALL 1 2 |
| Changed: 8 Sep 2004 20:16:36 |
| |
 | Spouses & Children |  | |
| | |
 | |  |
|
| |
| Sarah FOXLEY (Wife) b. 1610 in Of, Harringworth, Northampton, England
|
|
| Children: | |
Thomas POYNTZ b. 1628
John POYNTZ b. 1629
Charles POYNTZ b. About 1626 in (, Leicestershire, England)
Francis POYNTZ b. 1632
Mary POYNTZ b. About 1633 in (, Leicestershire, England)
Sarah POYNTZ b. About 1634 in (, Leicestershire, England)
Elizabeth POYNTZ b. 29 May 1636 in , Benefield, Northamptonshire, England
Dorothy POYNTZ b. 3 Jan 1631 in Benefield, Northamptonshire, England
|
| |
|
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|
| |
|
| |
 | Sources |  | |
| | |
 | |  |
|
| |
- Title: Ordinance Index (TM)
Author: The Church of Jesus Christ of Latter-day Saints
Publication: 25 Jan 2000 Edition
- Title: Ancestral File (R)
Author: The Church of Jesus Christ of Latter-day Saints
Publication: Copyright (c) 1987, June 1998, data as of 5 January 1998
|
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|
| |
|
| |
 | SmartMatches |  | |
| | |
 | |  |
|
| |
Individuals from other files that are believed to be the same person:
Newdigate POYNTZ Esquire | of moore |
William Heald | of The Corr Family of Pickens County AL |
WILLIAM Hobson- HEALD | of ASHLEY - PACE Place |
Newdigate Capt Poyntz | of Arnold-Logan-Leavell-Hagan |
William HEALD | of Aidan's Family |
John Bancroft | of Descendants of Serinus Emmons |
Newdigate Poyntz | of WJD |
Newdigate Poyntz | of Jones Vickers Ancestral Tree |
William HEALD | of Descendants of Philip the Fair |
Newdigate POYNTZ | of Descendants of Philip the Fair |
William Heald | of Maxedon McPherson Pulley Draper |
William HEALD | of Ancestors of Cheryl Stambaugh |
William Heald | of All Related |
William HEALD | of Cheryl_Stambaugh_Updated022807 |
Newdigate Poyntz | of Freeman |
Newdigate Poyntz | of Freeman |
Newdigate Poyntz | of Ballard-Willis Family Tree |
William Heald | of Wallaces of Moore County, NC |
William Heald | of Alexander Allen Hazlitt and families |
William Heald | of Ancestry of Chuck Jenkins |
Newdigate Poyntz | of 50-generations-plus |
Newdigate Poyntz | of cathys-tree-june2006 |
Newdigate Poyntz | of Cathy Abernathy's Tree 2007 |
Newdigate Poyntz | of Too Many Kinfolks? |
Newdigate Poyntz | of royal-leaves |
William Heald | of Ancestors of Jack Moore |
Newdigate Poyntz | of Davis, Dan Lee/Wendelboe/Heywood |
William Heald | of Bickerstaff-Harlan-Nichols Families |
Newdigate Poyntz | of Marilyn & David Family Tree |
Newdigate Poyntz | of Shivas_Thompson Family Tree |
William Heald | of Lynch Family Tree |
Newdigate Poyntz | of Ancestors of Barb Delorme |
Newdigate Poyntz [Esquire] | of Garrett-Kelley |
William Heald | of MORRELLandHURD |
William Heald | of my family File |
Newdigate POYNTZ | of Montgomery Newcome |
William Heald | of Chambers, Mears, Eley, Fortenberry |
Newdigate Poyntz | of Jerryhcollins-15gen |
Newdigate Poyntz | of Burkhart-Morrow |
William Heald | of Ancestors of Hannah Cooper |
Pepin of vermandois | of stanbridge tree |
Hugh capet | of stanbridge tree |
Newdigate Poyntz | of Cochoit Database 1 |
Newdigate Poyntz | of Shivas_Thompson Family Tree |
Newdigate Poyntz | of Melissa Lowe Ward |
Newdigate Poyntz | of Melissa Lowe Ward |
Newdigate Poyntz | of Melissa Lowe Ward |
Newdigate Poyntz | of Melissa Lowe Ward |
William Heald | of Brink Lambert Jensen Mensing |
William HEALD | of Bruce Ancestors |
Newdigate * Poyntz | of Dan Mitchell Family |
Newdigate POYNTZ | of The Spain Family of Rutherford Co, Tn |
Newdigate Poyntz | of Jason's Research July 2007 |
Newdigate POYNTZ | of Midwest O'Neal Family |
William Heald | of The Missing Links |
William Heald | of Bemis update |
Newdigate POYNTZ | of Nancy Young and Charles Kerr Genealogy |
William Heald | of Davis Miles Watson Ketcham |
William Heald | of Dornan-Moss |
Newdigate POYNTZ | of Extended Family Updated |
William Heald | of Ancestry of the Berry's and more |
Newdigate POYNTZ | of Larry and Danielle Bell |
NEWDIGATE Poyntz | of Snow-Hawkins-Corcoran-McKenzie |
William Heald | of Legg-Leffingwell |
William Heald | of M.J. Stamm family history |
Newdigate Poyntz | of peymann-mitchell |
William HEALD | of The Steele Family History |
Newdigate Poyntz | of Family of Legends & The Unknown |
Newdigate Poyntz | of Caroline |
Newdigate Poyntz | of Caroline |
Newdigate Poyntz | of Ellis - Padgett Tree |
William Heald | of Ancestors of Paris Lester Kellum |
Newdigate Poyntz | of Salberg Salberg Full Tree (no AKAs) |
Newdigate I [1st][Capt.; Esq.] Poyntz | of Smitham Clan Ancestors/Related Families |
Newdigate Poyntz | of Penhale.Sanders Ancestors/Related Famili |
William Heald | of David Diehl-Deel Family |
William Heald | of My Deels and other surnames |
William Heald | of Our Extended Family |
William Heald | of Dennis Family Tree |
Newdigate Poyntz | of Moreland Royal |
William Heald Sr. | of Oates_Throckmorton_2006 |
Newdigate Poyntz | of Cheek/Cheeks |
Newdigate Poyntz Esquire | of June Ferguson's Royal Genealogy Page |
Newdigate Poyntz | of Miller-Kellogg |
Newdigate Poyntz | of Abernathy-Justice October 2005 |
Newdigate Poyntz | of April 27 File |
William Heald | of Buckhanan/Morgan |
William Heald | of Samuel Christopher Brown |
William Heald | of Brown, Himan Genealogy |
Newdigate Poyntz Esq | of Ancestors of Jim Beecroft |
William Heald | of Joe Hadley's New Jersey Ancestors |
Newdigate Poyntz, Esq. | of Our Family Ties |
newdigate poyntz | of RHODERICK FAMILY TREE |
William Heald | of The Lookabill Family |
William Heald | of Mulkey ancestors |
William Heald | of Aults of Indiana |
William Heald | of Aults of Indiana |
William Heald | of Aults of Indiana |
Unknown | of Andi's Genealogy |
Newdigate Poyntz , Esq, of Benefield NTH | of POYNTZ Family Annex |
Newdigate Poyntz | of Abernethy - May 2005 |
Newdigate Poyntz | of Extended - Abernethy, Justice Tree-Aug05 |
Sir Newdigate Poyntz | of LBilledeaux.ged |
Newdigate Poyntz | of LBilledeaux.ged |
Newdigate Capt Poyntz | of arnold-logan-leavell-hagan |
William Heald | of Plumstead and related families |
William Heald Sr. | of Heald of Cheshire England |
Newdigate Poyntz | of Giddens1 |
William Heald | of Pritts/Showman/Miller/Harbaugh |
William Heald | of Pritts |
Newdigate Poyntz | of Beckman&Maurice |
Newdigate Poyntz | of Pemberton Tree |
William Heald | of My family tree |
William Heald | of Heflin, Nancy Chestine Ancestors |
Newdigate Poyntz (Esq) | of Sweat-Langdon-Russell-Hildreth-Hinchman |
Newdigate POYNTZ | of Vans Family Archive |
Newdigate Poyntz | of Ward and Meacham |
William Heald | of Dennis Way Family research |
Newdigate Poyntz | of A Grain of Salt ... Myers-Moseley |
Newdigate POYNTZ | of Adams/Smith Family |
William Heald | of Ancestors of Karen Annette Lee Smith |
Click the icon to see a SmartMatch in side-by-side windows.
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|
| |
|
|
|