|
|
| List of Individuals | 229 Individuals |
| Individual | Birth Date | Death Date | Sex |
 (Migani), John A. Mignor | 1818 | 4 May 1906 | M |
 Aldridge, Gracie | 1880 | | F |
 Aldridge, Joe | 1882 | | M |
 Aldridge, Robert | 1828 | | M |
 Arrington, Alfreda | | | F |
 Arrington, Dreama | | | F |
 Arrington, Harold (Buzzie) | | | M |
 Arrington, John | | | M |
 Belle, | | | F |
 Bennett, Annie | | | F |
 Bennett, Charles | | | M |
 Bennett, Ollie Mae | 18 Oct 1880 | 24 Jan 1956 | F |
 Bennett, Shelton | | | M |
 Berry, Albert (Bus) | 13 Aug 1906 | 8 Feb 1982 | M |
 Berry, Ardena | Private | Private | F |
 Berry, Basil | | | M |
 Berry, Ella Mae | | | F |
 Berry, Frank | 23 Apr 1909 | 13 Jun 1976 | M |
 Berry, Fred, Jr | | | M |
 Berry, Fred O'Dell | 10 Oct 1916 | 3 Mar 1973 | M |
 Berry, Goldie Catherine | 26 Feb 1920 | 30 May 1984 | F |
 Berry, Harrison | | | M |
 Berry, Hayes | 5 Jul 1878 | 16 May 1952 | M |
 Berry, Howard J. (Ephrim) | 6 Jun 1901 | 15 Jun 1973 | M |
 Berry, James | | | M |
 Berry, Jennings | Private | Private | M |
 Berry, Jenny | | | F |
 Berry, John William | 18 Sep 1899 | 6 Feb 1931 | M |
 Berry, Laurestine Mae | 3 May 1921 | 11 Oct 1994 | F |
 Berry, Linda Gail | | | F |
 Berry, Opal | Private | Private | F |
 Berry, Patty | | | F |
 Berry, Percy | Private | Private | M |
 Berry, Roger Dale | Private | Private | M |
 Berry, Rose Marie | Private | Private | F |
 Berry, Shelia | Private | Private | F |
 Berry, William Eugene | 5 Aug | | M |
 Berry, William Howard | Private | Private | M |
 Berry, Zella Esdrow | Private | Private | F |
 Brown, Agnes | | | F |
 Brown, Georgiana | | | F |
 Brown, Joseph | | | M |
 Brown, Mary | 30 Jun 1890 | 24 Dec 1965 | F |
 Brown), Jacintho Luis Brum (Jesse | 8 Sep 1865 | 31 Jan 1932 | M |
 Campbell, Alfred | | | M |
 Campbell, John Wade | | | M |
 Campbell, Leonard Darrell | | | M |
 Campbell, Mary Elaine | | | F |
 Campbell, Nelda Kay | | | F |
 Campbell, Paul | | | F |
 Davis, Roseann | | | F |
 Delawder, Eliza | 15 Apr 1837 | 1914 | F |
 Deolinda, | | | F |
 Depoint, Antone | 10 Jul 1880 | 11 Apr 1963 | M |
 Depoint, Cecilia | Private | Private | F |
 Depoint, Cecilia | | | F |
 Depoint, Frank | | | M |
 Depoint, Irene | 20 Mar 1913 | 26 Mar 1987 | F |
 Depoint, Jessie | | | M |
 Depoint, Joseph | | | M |
 Depoint, Manual | | | M |
 Depoint, Manual | | | M |
 Depoint, Manuel | | | M |
 Depoint, Matilda | | | F |
 Depoint, Olivia | | | F |
 Depoint, Rose | | | F |
 Depoint, William | | | M |
 Duarte, Marie Rapoza | 1869 | 6 Apr 1930 | F |
 Fitzpartrick, Bess | | | F |
 Fitzpartrick, Bessie | | | F |
 Fitzpartrick, Catherine | 12 Jun 1929 | 14 Jul 2000 | F |
 Fitzpartrick, Charles Edward | Private | Private | M |
 Fitzpartrick, Charles Luther | 15 Dec 1895 | 1942 | M |
 Fitzpartrick, Gene | | | M |
 Fitzpartrick, Joseph Daniel | Private | Private | M |
 Fitzpartrick, Rose | Private | Private | F |
 Fitzpartrick, Thomas Alfred | Private | Private | M |
 Grimes, Katherine Elizabeth | 11 Oct 2002 | 11 Oct 2002 | F |
 Grimes, Matthew Early | | | M |
 Grimes, Matthew Early | | | M |
 Gwinn, Dorothy | Private | Private | F |
 Hall, Agnes | | | F |
 Hall, America | | 1954 | F |
 Hall, Myrtle Mae | 10 May 1903 | 24 Feb 1975 | F |
 Hall, Russell Susan | 16 Apr 1869 | 26 Oct 1945 | M |
 Harrah, Nadine | | | F |
 Hicks, Effie | | | F |
 Holley, Ann | | | F |
 J, Nancy | | | F |
 Jessica, Rose | | | F |
 Legg, Billy | | | M |
 Legg, Bobby | | | M |
 Legg, Daniel | | | M |
 Legg, David | | | M |
 Legg, Fred | | | M |
 Legg, Garnett | | | F |
 Legg, Lillian | | | F |
 Legg, Lucian | | | M |
 Legg, Nannie | | | F |
 Legg, Phillip | | | M |
 Legg, Russell | | | M |
 Lester, Agnes | Private | Private | F |
 Martin, Cathleen | | | F |
 Martin, Cecilia | Private | Private | F |
 Martin, Deolinda Louise | Private | Private | F |
 Martin, John Costa | | | M |
 Martin, John Costa | 13 Apr 1909 | 8 Sep 1991 | M |
 Martin, John Costa, Jr | Private | Private | M |
 Martin, John Costa, Jr | Oct | | M |
 Martin, Mary Ann | Private | Private | F |
 Martin, Mary Ellen | | | F |
 Martin, Patricia | | | F |
 McGuire, Ada Arretta | 10 Mar 1920 | 12 Jan 2001 | F |
 McGuire, Clyde | | | M |
 McGuire, Clyde | | | M |
 McGuire, Earnie | | | M |
 McGuire, Leonard | | | M |
 McGuire, Melvin | | | M |
 McGuire, Williaml | | | M |
 McMillan, Sandy | | | F |
 Meadows, Carl | | | M |
 Meadows, Carla Sue | | | F |
 Meadows, Jeffrey | | Nov 1976 | M |
 Meadows, Mark Allen | | | M |
 Mignor, Alfred | 1866 | | M |
 Mignor, Alice | 1876 | | M |
 Mignor, Arnold (Ronnie) | | | M |
 Mignor, Barbara | 1859 | | F |
 Mignor, Blanch | 1900 | | F |
 Mignor, Cyrus | 28 Oct 1877 | 23 Feb 1938 | M |
 Mignor, Frank | Private | Private | M |
 Mignor, Gene Herchel | Private | Private | M |
 Mignor, Hershel | | | M |
 Mignor, Jackie | Private | Private | F |
 Mignor, James | 1870 | | M |
 Mignor, Janet | | | F |
 Mignor, John | 1873 | | M |
 Mignor, Kevin Martin | Private | Private | M |
 Mignor, Lou | 1864 | | F |
 Mignor, Margaret | 1856 | | F |
 Mignor, Mary | 1862 | | F |
 Mignor, Michelle Marie | Private | Private | F |
 Mignor, Millard | Private | Private | M |
 Mignor, Myrtle | 19 Feb 1909 | 9 Apr 1989 | F |
 Mignor, Nancy | 1858 | | F |
 Mignor, Sadie "Sally" | 26 Jul 1912 | 20 Aug 1999 | F |
 Mignor, Sallie | Private | Private | F |
 Mignor, Sue Carol | Private | Private | F |
 Mignor, Violet | | 1968 | F |
 Mignor, Walter Richard | 5 Aug 1914 | 28 Nov 1999 | M |
 Mignor, William (Bill) | Private | Private | F |
 Patterson, Harold | | | M |
 Persinger, Ben | | | M |
 Pitsenbarger, Dorothy | | | F |
 Pomeroy, Darrell Wayne | Private | Private | M |
 Pomeroy, Michael Wayne | Private | Private | M |
 Pomeroy, Rodney Dean | Nov | | M |
 Redden, Barbara | | | F |
 Redden, Charlotte | | | F |
 Redden, Curtis | | | M |
 Redden, Gene | | | M |
 Redden, James | | | M |
 Redden, Roy | | | M |
 Redden, Sherman | | | M |
 Redden, Shirley | | | F |
 Redden, Vernon | | | M |
 Sanner, Eleanor | 1824 | | F |
 Sanner, Ella | | | F |
 Sanner, Emmit G. | Feb 1890 | | M |
 Sanner, George | 27 Jun 1859 | Jun 1934 | M |
 Sanner, George | | | M |
 Sanner, Herbert Elwood | 11 Dec 1882 | | M |
 Sanner, Hiram | 1828 | | M |
 Sanner, Isaac | 1829 | | M |
 Sanner, John | 1831 | | M |
 Sanner, John Arbor | 18 Apr 1887 | | M |
 Sanner, Mary | 1855 | | F |
 Sanner, Mary Elizabeth | 19 Mar 1884 | 14 Feb 1956 | F |
 Sanner, Minnie S. | Nov 1899 | | F |
 Sanner, Vertie L. | 11 Dec 1882 | | F |
 Sanner, Walter | 1900 | | M |
 Sears, Joseph C. | | | M |
 Sedlock, Andrew | | | M |
 Sedlock, Carl | | | M |
 Sedlock, Charles | | | M |
 Sedlock, Junior | | | M |
 Sedlock, Keith | | | M |
 Sedlock, Martha | | | F |
 Sedlock, Mary | | | F |
 Sedlock, Otis | | | M |
 Sedlock, Thelma | | | F |
 Sexton, Bradley Lee | Private | Private | M |
 Sexton, Bryan Howard | Private | Private | M |
 Sexton, Bulius Howard "Booty" | Private | Private | M |
 Sexton, Carol Jean | Private | Private | F |
 Sexton, Cherina | Private | Private | F |
 Sexton, Ronald Lee | Private | Private | M |
 Sexton, Shannon | Private | Private | F |
 Sexton, Watson Bulius | 2 Feb 1923 | 11 Aug 2003 | M |
 Simmons, Elizabeth | | | F |
 Smith, Emily | | | F |
 Smith, Maggie | | | F |
 Taylor, Elizabeth | | | F |
 Tincher, Curtis | | | M |
 Tincher, David | | | M |
 Tincher, Doris | | | F |
 Tincher, Evelyn | | | F |
 Tincher, Guiley Houston | | | M |
 Tincher, Ilene | | | F |
 Tincher, Roger | | | M |
 Tincher, Simon "J.C." | | | M |
 Via, Jane Elizabeth | Private | Private | F |
 White, Martha Jane | | | F |
 Windsor, Albert | | | M |
 Windsor, Albert | | | M |
 Woolwine, Irene | | | F |
 Zickafoose, Benjamin | | | M |
 Zickafoose, Calvin | | | M |
 Zickafoose, Elmer | | | M |
 Zickafoose, Grady | | | M |
 Zickafoose, Harold | | | M |
 Zickafoose, Ira | | | M |
 Zickafoose, Odel | | | M |
 Zickafoose, Oliver | | | M |
 Zickafoose, Ott | | | M |
 Zickafoose, Pearl | | | F |
 Zickafoose, Percy | | | M |
 Zickafoose, Quincy | | | M |
 Zickafoose, Willard | | | M |
| | | | |
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|