|
|
| Birth: | 1529 in of, Bishop's Strtfrd, Heref, England |
| Death: | 1550 in Bishops-Stortfrd, Herts, England |
| Sex: | F |
| Father: | |
| Mother: | |
| | |
| Ancestral File #: F6PW-BG |
| LDS Baptism: 17 Jul 1933 |
| LDS Endowment: 27 Jul 1933 1 |
| Changed: 14 Jan 2001 00:00:00 |
| |
 | Spouses & Children |  | |
| | |
 | |  |
|
| |
| William Abbott (Husband) b. 1525 in of Bishop's Stortford, Hertfordshire, England
|
|
| Marriage: | 1550 in of, Bishop's Strtfrd, Heref, Eng |
| LDS Sealing Spouse: | 14 Nov 1991 |
| Children: | |
John Abbott b. About 1553 in of Bishops, Stortford, Essex, England
Robert Abbott b. About 1555 in of Bishops, Stortford, Essex, England
Thomas Abbott b. About 1557 in of Bishops, Essex, England
George Abbott b. 1550 in Bishops, Stortford, Essex, England
|
| |
|
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|
| |
|
| |
 | Sources |  | |
| | |
 | |  |
|
| |
- Title: Ancestral File (TM) 1998
Author: The Church of Jesus Christ of Latter-day Saints
Publication: June 1998 (c), data as of 5 January 1998
e used to find the exact individual this information referrs to in the Ancestral File Database as many individuals are in the file more than once.
|
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|
| |
|
| |
 | SmartMatches |  | |
| | |
 | |  |
|
| |
Individuals from other files that are believed to be the same person:
William Abbott | of Vandevender1 |
Robert Danforth | of Bridge Peerage |
Robert Danforth | of Bridge Peerage |
Robert Danforth | of Raymond-Richardson |
William ABBOTT | of Woodcock |
Margaret ABBOTT | of Woodcock |
William Abbott | of 1 |
William Abbott | of BEATON FAMILY TREE |
Robert Danforth | of hastingsmom |
Robert Danforth | of hastingsmom |
Robert DANFORTH | of HOUSE FAMILY FILES |
Robert DANFORTH | of HOUSE FAMILY FILES |
William Abbott | of Eden/Wharff |
William Abbott | of Bill & Sue's Family |
Robert Danforth | of Bill & Sue's Family |
Robert Danforth | of Bill & Sue's Family |
Robert Danforth | of The Family of James and Donna Martens |
Robert Danforth | of The Family of James and Donna Martens |
William ABBOTT | of My Grandfather's Gift |
Robert DANFORTH | of Some Gray's Family of Ohio |
Robert DANFORTH | of Some Gray's Family of Ohio |
Robert DANFORTH | of Gray's of Ohio - Update |
Robert DANFORTH | of Gray's of Ohio - Update |
Robert Danforth | of An Eclectic Clan XIII |
William Abbott | of An Eclectic Clan XIII |
William Abbott | of Robert Givens, My Ancestors |
William Abbott | of Foley Stebbins Connections |
Margaret Abbott | of Cyr's creation |
William Abbott | of Cyr's creation |
William Abbott | of jamar56 |
William Abbott | of Ancestors of S. LeBlanc |
William Abbott | of Burkhart-Morrow |
Robert Danforth | of Martine's Genealogy |
Robert Danforth | of Martine's Genealogy |
Robert Danforth | of Ancestors and Descendants |
Robert Danforth | of Ancestors and Descendants |
Robert Danforth | of Ancestors and Descendants |
Robert Danforth | of Ancestors and Descendants |
Robert Danforth | of Ancestors and Descendants |
Robert Danforth | of Ancestors and Descendants |
William Abbott | of Ancestors of David Banister Robinson |
William Abbott | of Bailey Marx Clan |
William Abbott | of Ancestors of Helene Brown |
Robert Danforth | of A New England Yankee's Gedcom |
Robert Danforth | of A New England Yankee's Gedcom |
William Abbott | of the day jackson hx |
Margaret** | of myfamily1 |
William Abbott | of Williams Black #1 |
Robert DANFORTH | of My Bills Ancestors |
Robert DANFORTH | of My Bills Ancestors |
William Abbott | of A little bit of History |
William Abbott | of Elizabeth Schooler Watkins' family |
Robert Danforth | of Danforth Descendants |
Robert Danforth | of Danforth Descendants |
Robert Danforth | of Danforth Descendants |
Robert Danforth | of Plant/Pollard Family Tree |
Robert Danforth | of Plant/Pollard Family Tree |
Robert DANFORTH | of Kirk-Mellinger |
Robert DANFORTH | of Kirk-Mellinger |
Robert DANFORTH | of mellinger line |
Robert Danforth | of Kirk-Mellinger Line |
William Abbott | of Maddie's Heritage |
Robert Danforth | of 13nov2007 |
Robert Danforth | of 13nov2007 |
William ABBOTT | of Adam |
Robert DANFORTH | of Prentice/Potter/Semeyn/Cook |
Robert DANFORTH | of Prentice/Potter/Semeyn/Cook |
Robert Danforth | of Peter Mick |
William Abbott | of Barber and Pike Ancestors |
William Abbott | of Ancestors of David Harmon Tryon |
William Abbott | of Wheeler,King,Snyder,Brooks,Fairchild |
William Abbott | of Garry Johnson - Chapple |
Robert Danforth | of Deal |
Robert Danforth | of Deal |
Robert Danforth | of Deal |
Robert Danforth | of Deal |
Robert Danforth | of Deal, Diehl, Carter, etc. |
Robert Danforth | of Deal, Diehl, Carter, etc. |
Robert Danforth | of Deal, Carter, Hall, Coykendall, Waggaman |
Robert Danforth | of Deal, Carter, Hall, Coykendall, Waggaman |
William Abbott | of My Family Tree |
Robert DANFORTH | of Martin Family Legacy |
Robert DANFORTH | of Martin Family Legacy |
Robert DANFORTH | of Mark Martin 070707 |
William ABBOTT | of Ancestors of Robert Koepke |
Margaret ABBOTT | of Ancestors of Robert Koepke |
Robert DANFORTH | of Ancestors of Scott Williams |
William Abbott | of Eric Merle Pendleton Walsh Tree |
William Abbott | of Brandon Ross Family Tree |
Robert DANFORTH | of Mansfield Lineage |
Robert DANFORTH | of Mansfield Lineage |
Robert Danforth | of Miller/Rutherford Families of Ohio |
William Abbott | of Amelia_Ancestors |
Margaret Abbott | of Amelia_Ancestors |
Robert Danforth Twin | of Amelia_Ancestors |
Robert Danforth | of Amelia_Ancestors |
William Abbott | of Amelia McKinney Ancestord and Cousins |
Margaret Abbott | of Amelia McKinney Ancestord and Cousins |
Robert Danforth | of Amelia McKinney Ancestord and Cousins |
Robert DANFORTH | of William Hilton |
Robert Danforth | of Ancestors of Mark Calkins |
Robert Danforth | of Ancestors of Mark Calkins |
Robert Danforth | of Jamason |
Robert Danforth | of 2007gedcom |
William Abbott | of 2007gedcom |
William Abbott | of Abbott |
Robert Danforth | of Joyce's Ancestors WIP |
Robert Danforth | of Joyce's Ancestors WIP |
Robert Danforth | of Ancestors of Mary M. Havens |
Robert Danforth | of Ancestors of Mary M. Havens |
William ABBOTT | of West in New England |
Margaret ABBOTT | of West in New England |
William Abbott | of Brown Family Gedcom |
Margaret Abbott | of Ancestors of Bruce and Diane Grover |
William Abbott | of Ancestors of Bruce and Diane Grover |
Robert Danforth | of Deal, Carter, Hall, Hause, Coykendall, W |
Robert Danforth | of Deal, Carter, Hall, Hause, Coykendall, W |
Robert Danforth | of Deal, Carter, Hall, Hause, Putnam. |
Robert Danforth | of Deal, Carter, Hall, Hause, Putnam. |
Robert Danforth | of Deal, Carter, Hall, Waggaman, Hause. |
Robert Danforth | of Deal, Carter, Hall, Waggaman, Hause. |
Robert Danforth | of Deal, Diehl, Carter, Hall, Badger. |
Robert Danforth | of Deal, Diehl, Carter, Hall, Badger. |
Robert Danforth | of Deal |
Robert Danforth | of Deal |
Robert DANFORTH | of West Virginia Families |
Robert Danforth | of My Family Mills - 2005 |
Robert Danforth | of My Family Mills - 2005 |
Robert DANFORTH | of GILMOR, Evalyn K. Ancestors |
Robert DANFORTH Twin | of Paternal Ancestors of Callie Welch |
Robert DANFORTH | of Paternal Ancestors of Callie Welch |
Helen UNKNOWN | of 40,504 Famous, Powerful & Ordinary Folk |
John S. FLESHMAN | of 40,504 Famous, Powerful & Ordinary Folk |
Robert DANFORTH | of Wood |
William Abbott | of Family of Harriet Houghton Burchfiel |
Robert Danforth | of Family of Harriet Houghton Burchfiel |
Robert Danforth | of Rootsmagic merge1 |
William Abbott | of New Haile Teske |
Robert Danforth | of Mighty's Family |
Robert Danforth | of Mighty's Family |
William Abbott | of Howk Hendrex Family Trees |
Robert DANFORTH | of 14September 2004 |
Robert DANFORTH | of 14September 2004 |
Robert DANFORTH | of July2005 |
Robert DANFORTH | of July2005 |
Robert DANFORTH | of October 2005 |
Robert DANFORTH | of October 2005 |
Robert DANFORTH | of 2006 |
Robert DANFORTH | of 2006 |
Robert Danforth | of July 2007 |
Robert Danforth | of July 2007 |
Robert Danforth | of September 2007 |
Robert Danforth | of September 2007 |
William Abbott | of Family Tree of Frank E. Masland IV |
William Abbott | of Verona Island Maine |
Robert Danforth | of Total |
Robert Danforth | of Total |
William Abbott | of Gedcom 1 Apr 01 |
Robert DANFORTH | of Darren & Autumn Updated |
William Abbott | of Sandy Gudaitis as of 8-25-07 |
Robert Danforth | of John Henry Stevens |
Robert Danforth | of John Henry Stevens |
William Abbott | of Ward and Meacham |
William Abbott | of My working file/Carnahan, Dudley, Eacret |
Margaret Abbott | of CampFam2007 |
William Abbott | of CampFam2007 |
William Abbott | of Myhre Osborn Tucker Beaudette |
Click the icon to see a SmartMatch in side-by-side windows.
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|
| |
|
|
|