|
|
| Unknown Surname Individuals | 1-25 of 901 Individuals |
| Individual | Birth Date | Death Date | Sex |
 , Aaron | | | M |
 , Aballac | | | M |
 , Abel | | | M |
 , Abigail | | | F |
 , Abigail | | | F |
 , Abigail | | | F |
 , Abigail | | | F |
 , Abihu | | | M |
 , Abijah Queen of Judah | | | F |
 , Abijam King of Judah | | | M |
 , Abinadab | | | M |
 , Abishuah | | | M |
 , Abraham | 2060 Bc | 1885 Bc | M |
 , Adam or Sons Ahman First Man On Earth | 4000 Bc | 3070 Bc | M |
 , Addi | | | M |
 , Adela | | | F |
 , Agnan | | | M |
 , Agnan Fionn | | | M |
 , Agnes | | | F |
 , Agnes | 24 Jun 1585 | 24 Jun 1585 | F |
 , Agnes | | | F |
 , Ahab King of Israel | | | M |
 , Ahaz King of Judah | | | M |
 , Ahimaaz | | | M |
 , Ahinoam | | | F |
| | | | |
Next 25 "Unknown" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|