|
|
| Letter "K" Individuals | 1-25 of 364 Individuals |
| Individual | Birth Date | Death Date | Sex |
 Kaiden, Bernhardt | | | M |
 Kalden, Bernard | | | M |
 Kalden, Bernhard | | | M |
 Kalden, Bernhardt | | | M |
 Kalenbuiter, Deric | | | M |
 Kalisch, Boleslaw "The Pious" Prince of | | | M |
 Karasson, Mrs-Frosti | About 0214 | | F |
 Karasson King In Kvenland, Frosti | About 0210 | | M |
 Karcher, | 14 Jun 1750 | | F |
 Karcher, Anna Barbara | 13 Jun 1747 | | F |
 Karcher, Anna Elizabeth | 12 May 1724 | | F |
 Karcher, Anna Elizabeth | 29 Apr 1748 | | F |
 Karcher, Christina Madalena | 31 Mar 1760 | | F |
 Karcher, Jacob | 20 May 1731 | | M |
 Karcher, Jacob | | | M |
 Karcher, Johann George | 11 Sep 1740 | 14 Nov 1740 | M |
 Karcher, Johann George | 4 Feb 1737 | 19 May 1738 | M |
 Karcher, Johann Jost | 11 Jan 1733 | 22 Apr 1790 | M |
 Karcher, Johann Martin | 21 Jan 1735 | | M |
 Karcher, Johann Martin | About 1667 | | M |
 Karcher, Johann Nicholaus | 28 Jun 1757 | | M |
 Karcher, Johann Theobald | About 1695 | | M |
 Karcher, Johannes | 5 Mar 1727 | | M |
 Karcher, Johannes | About 1693 | 14 Feb 1761 | M |
 Karcher, Johannes | 25 Jan 1745 | | M |
| | | | |
Next 25 "K" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|