|
|
| John Surname Individuals | 19 Individuals |
| Individual | Birth Date | Death Date | Sex |
 John, I, Count ofHolland | | 1299 | M |
 John, I, King ofPortugal | 1357 | 1433 | M |
 John, II, (The Good) King ofFrance | 1319 | 1364 | M |
 John, II, Duke ofBrabant | 1275 | 12 Oct 1312 | M |
 John, II, King ofCastile | | | M |
 John, II, King ofPortugal | | | M |
 John, III, 4th LordSegrave | | 1353 | M |
 John, III, Duke ofBrabant | 1296 | | M |
 John, IV, King ofPortugal | | | M |
 John, VI, King ofPortugal | 13 May 1769 | 26 Mar 1826 | M |
 John, 1st Cardinal ofLorraine | 1498 | 1550 | M |
 John, D. of Albany & Regent ofScotland | | 1536 | M |
 John, Duke ofArgyll | | | M |
 John, Duke ofHanover | | | M |
 John, Earl ofBuchan | 1380 | 1424 | M |
 John, Earl ofMar | | 1479 | M |
 John, II ofBrittany | | | M |
 John, of Spain | | | M |
 John, The RedComyn | | 1306 | M |
| | | | |
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|