|
|
| Letter "C" Individuals | 1-25 of 11776 Individuals |
| Individual | Birth Date | Death Date | Sex |
 "Capet", Mrs-Hugh , Concubine France | | Deceased | F |
 "CASTROGERIZ", NUNO NUNEZ , COUNT CASTILE | | | M |
 "Crusader", Floris III , Holland [Count] | 1141 | 1 AUG 1190 | M |
 (CANMORE), Mary Princess of Scotland | 1084 | 1116 | F |
 (CANMORE), Mary Princess of Scotland | 1084 | 1116 | F |
 (CANMORE), William I "the Lion" King of Scotland | 1143 | 1214 | M |
 (CANMORE), William I "the Lion" King of Scotland | 1143 | 1214 | M |
 (Chaources), Sibyl De Chaworth | ABT 1082 | BEF 1147 | F |
 (Chaources), Sibyl De Chaworth | ABT 1082 | BEF 1147 | F |
 (Crowe), Sam , Sr. Crow | AFT 1880 | | M |
 (Cunobelinus), Cymbeline , 1st Pendragon | | | M |
 /Crosby, Myrtice Evelyn/ | 3 APR 1916 | 11 JUN 1997 | F |
 0Childers, Candice "Dicy"* | ABT 1748 | | F |
 0Clark, Daniel* | | | M |
 0CLARK, Margaret "Peggy"* | 1812 | 1880 | F |
 0Collier, Mary Elizabeth* | ABT 1807 | ABT OCT 1859 | F |
 0Collier, Micajah* | | | M |
 0Conn, Hiram B. "Little Hi" | 20 DEC 1890 | 2 APR 1985 | M |
 0Conn, Meecy Mims* | 6 NOV 1910 | | F |
 0Conn, Norma Kathyrn* | 1911 | | F |
 1Clay, Caleb | 1804 | | M |
 1cMorvois, Bertha de | ABT 862 | | F |
 1cMorvois, Bertha de | ABT 862 | | F |
 =(CANMORE), David I "the Saint" ,King of Scotland | 1084 | 1153 | M |
 =(CANMORE), David I "the Saint" ,King of Scotland | 1084 | 1153 | M |
| | | | |
Next 25 "C" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|