|
|
| Birth: | 21 Jul 1644 in Cambridge, Massachusetts |
| Death: | 22 Feb 1710/11 in Billerica, Middlesex, Massachusetts |
| Sex: | M |
| Father: | William Manning b. 1614 in Essex, England |
| Mother: | Dorothy b. 1612/13 |
| | |
| |
 | Spouses & Children |  | |
| | |
 | |  |
|
| |
| Abigail Abial Wight (Wife) b. 1 Jan 1653/54 in Medfield, Massachusetts
|
|
| Marriage: | 6 MAY 1673 |
| Children: | |
Mary Manning b. 12 Sep 1679 in Billerica, Massachusetts
|
| |
|
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|
| |
|
| |
 | SmartMatches |  | |
| | |
 | |  |
|
| |
Individuals from other files that are believed to be the same person:
Samuel MANNING | of jayne |
Samuel Manning | of WJD |
Samuel Manning | of feb05min.ged |
Samuel Manning | of polyglot |
Samuel Manning | of grossnickleged |
Samuel Manning | of Terry Calder Line |
Samuel Manning | of Terry Calder Line |
Samuel Manning | of Terry Calder Line |
Samuel Manning | of Terry Calder Line |
Samuel Manning | of Terry Calder Line |
Samuel Manning | of Terry Calder Line |
Samuel Manning | of Ancestors of MIchael Gordon & Shauna Tho |
Samuel MANNING | of Gordon & Thomson Family Tree |
SAMUEL MANNING | of John and Debbie Shuck's Genealogy |
Samuel MANNING | of Ernst,Wiechens,Mispagel,Koolbeck,Klock |
Samuel MANNING | of Ernst, Mispagel,Klock,Koolbeck, Wiechens |
Samuel Manning | of The Family of James and Donna Martens |
Samuel MANNING | of Donaldson/Danielson/Freeman/Ladd |
Samuel Manning | of Bardue and Back |
Samuel Manning | of Ruth Ann's Family File |
Samuel Manning | of Magnum |
Samuel Manning | of An Eclectic Clan XIII |
Samuel Manning | of Cross/Wegman/Wiseman Family |
Samuel Manning | of Catchall |
Samuel Manning | of Shivas_Thompson Family Tree |
Samuel Manning | of Fuller ged |
Samuel Manning | of Fuller2 |
Samuel Manning | of Dave |
Samuel Manning | of Parren Family Tree |
Samuel Manning | of Terwilliger and Tweeddale |
Samuel Manning | of Burkhart-Morrow |
Samuel Manning | of Allied Families of the Selletti Clan |
Samuel Manning | of Selletti Clan |
Samuel Manning | of Ancestors and Descendants |
Samuel Manning | of Ancestors of David Banister Robinson |
Samuel Manning | of Jump & Allied Fam |
Samuel MANNING | of Gayle's melting pot |
Samuel Manning | of A New England Yankee's Gedcom |
Samuel Manning, Sr. | of Michigan Woods |
Samuel manning | of Shivas_Thompson Family Tree |
Samuel Manning | of French family |
Samuel MANNING | of Papers |
Samuel Manning | of Ryan's of Charlton, MA |
Samuel Manning | of French Family |
Samuel MANNING | of My Bills Ancestors |
Samuel Manning | of Wiggam - Snider |
Samuel Manning | of Oh What A Tangled Web They Wove |
Samuel MANNING | of Ancestors of Denise Grayson |
Samuel Manning | of henry_eckard |
Samuel Manning | of Don & Joyce Fleming Kelley Lines |
Samuel Manning | of Ancestors of Dale & Ruth Robinson |
Samuel Manning | of Blake,Zehme,Eddy,Holland,Haviland |
Samuel Manning | of Felgate-Reed Family |
Samuel Manning | of Ancestral Roots of Dave Graves |
Samuel Manning | of Rogerson Family Tree |
Samuel MANNING | of Adam |
Samuel Manning | of Smith-Kyllo Family |
Samuel Manning | of Ancestors of Edward C Robinson |
Samuel Manning | of ansel |
Samuel Manning | of Ellibee-Perry |
Samuel Manning | of My genealogy |
Samuel Manning | of Family |
Samuel Manning | of Ancestors of Malu Del McDonald |
Samuel Manning | of KingParkerWinfrey |
Samuel Manning | of Family of Legends & The Unknown |
Samuel Manning | of All Relatives of Glen Nuttall Jr |
Samuel MANNING | of Martin Family Legacy |
Samuel MANNING | of Mark Martin 070707 |
Samuel Manning | of Gfuller-FromFrancis |
Samuel Manning | of CronkFamilycdinfo |
Samuel Manning | of Johnson-Wheeler |
Samuel Manning | of Our Extended Family |
Samuel Manning | of Hillmer - Parker - McMechan |
Samuel MANNING | of Dorn-Hamm-Rowe Family |
Samuel MANNING , Ensign | of Mansfield Lineage |
Samuel Manning | of New England, New York, New Jersey family |
Samuel Manning | of Genealogy of Megan Montgomery |
Samuel Manning | of April 27 File |
Samuel Manning | of geigertree 3 |
Samuel Manning | of The Stearns' |
Samuel Manning | of White Ancestors |
Samuel Manning | of Vail Family |
Samuel Manning | of Manning Family |
Samuel Manning | of Manning Family |
Samuel Manning | of Marrs Family Tree |
Samuel Manning (Ens) | of Mary Stapylton |
Samuel Manning (Ens) | of FAMILY TREE LEGENDS #! |
Samuel MANNING | of Newton Prentiss Wheat Bray |
Samuel Manning | of Family History |
Samuel MANNING | of My Lipps - Marvel Family Tree |
Samuel Manning | of 2007gedcom |
Samuel Ensign Manning | of Brooks - Robinson Families |
Samuel Manning | of The Family of Richard C. Spencer |
SAMUEL MANNING | of Huff Family |
Samuel Manning | of Ancestors of Tim Hunter |
Samuel Manning | of Bell and Stearns ancestors |
Samuel Manning | of Morehouse/Williams |
Samuel Manning | of Allens |
Samuel Manning | of Family of Harriet Houghton Burchfiel |
Robert De Harley | of My Wakefield Connection |
Samuel Manning | of Ancestors of Ann Lowell Hanson |
Samuel Manning | of FullerRay |
Samuel MANNING | of 14September 2004 |
Samuel MANNING | of July2005 |
Samuel MANNING | of October 2005 |
Samuel MANNING | of 2006 |
Samuel Manning | of July 2007 |
Samuel Manning | of September 2007 |
Samuel Manning | of Grills02 |
Samuel Manning | of Athens County Bolin |
Samuel Manning | of The Fish Pond |
Samuel Manning | of One Southern Family |
Samuel Manning | of Ward and Meacham |
Samuel Manning | of Nel's Family |
Samuel ^ MANNING | of nanderson |
Click the icon to see a SmartMatch in side-by-side windows.
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|
| |
|
|
|