|
|
| Birth: | |
| Death: | |
| Sex: | F |
| Father: | |
| Mother: | |
| | |
| |
 | Spouses & Children |  | |
| | |
 | |  |
|
| |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|
| |
|
| |
 | SmartMatches |  | |
| | |
 | |  |
|
| |
Individuals from other files that are believed to be the same person:
Clemence Hosmer | of McCumber Family |
Clemence HOSMER | of Samuel Pittard and connections |
Clemence HOSMER | of Samuel Pittard and connections |
Clemence HOSMER | of Pittard Connections |
Clemence HOSMER | of Pittard Connections |
Clemence HOSMER | of 2006 Pittards, etal |
Clemence HOSMER | of 2006 Pittards, etal |
Clemence Hosmer | of Sanchez |
Clemence Hosmer | of Crayton |
Clemence Hosmer | of Eden/Wharff |
Clemence Hosmer | of ssenter |
Clemence Hosmer | of Dawson-Mason CT,OH,MI |
Clemence HOSMER | of Ernst,Wiechens,Mispagel,Koolbeck,Klock |
Clemence HOSMER | of Ernst, Mispagel,Klock,Koolbeck, Wiechens |
Clemence Hosmer | of Marsh-Westbrook Family |
Clemence Hosmer | of MyFamily |
Clemence Hosmer | of Cross/Wegman/Wiseman Family |
Clemence Hosmer | of linda side |
Clemence Hosmer | of linda side |
Clemence Hosmer | of Foley Stebbins Connections |
Clemence Hosmer | of Burks of MN VT NH MA |
Clemence Hosmer | of Martin - Frazer Genealogy |
Clemence Hosmer | of Ancestors of David Banister Robinson |
Clemence Hosmer | of Pollock/Brickman Family |
Clemence Hosmer | of Nettleton family |
Clemence Hosmer | of Watson, Brookings, Shinkle |
Clemence Hosmer | of Watson, Brookings, Shinkle |
Clemence HOSMER | of Smith-Moon Family |
Clemence HOSMER | of Smith-Moon Family |
Clemence Hosmer | of Cameron,Helton Ancestors |
Clemence Hosmer | of dparis |
Clemence Hosmer | of YOUNG, Richard Perry |
Clemence Hosmer | of YOUNG, Richard Perry |
Clemence Hosmer | of peeler,roush,prussell and allied familie |
Clemence Hosmer | of Joseph England |
Clemence Hosmer | of joe england2 |
Clemence HOSMER (3) | of Hosmer |
Clemence HOSMER (4) | of Hosmer |
Clemence Hosmer | of Rounds Family Tree |
Clemence(2) Hosmer | of Thompson_Master |
Clemence Hosmer | of Thompson_Master |
Clemence Hosmer | of Peter Mick |
Clemence Hosmer | of Wright/Doolittle/Lyon |
Clemence Hosmer | of Jack & Mary's Family |
Clemence Hosmer | of Bowman Simpson |
Clemence Hosmer | of Garry Johnson - Chapple |
Clemence HOSMER | of pemblejan1 |
Clemence Hosmer | of Rogers Family |
Clemence Hosmer | of Ancestors of LarryKeller&DonnaHedrick |
Clemence Hosmer | of Ancestors of LarryKeller&DonnaHedrick |
Clemence HOSMER | of Richard Platt Ancestors |
Clemence Hosmer | of geigertree 3 |
Clemence Hosmer | of Our Growing Family Tree |
Clemence Hosmer | of Ancestors of Glenna Ruth Barrow |
Clemence Hosmer | of 2007gedcom |
Clemence Hosmer | of Cole and allied families |
Clemence Hosmer | of Cole and allied families |
Clemence Hosmer | of Cleveland Curtis |
Clemence Hosmer | of Brown Family Gedcom |
Clemence Hosmer | of Brown,Harris,Gummoe Gedcom file |
Clemence HOSMER | of Stimpson/Flavel Ancestors |
Clemence HOSMER | of Stimpson/Flavel Ancestors |
Clemence Hosmer | of myfamilyged |
Clemence HOSMER | of GILMOR, Evalyn K. Ancestors |
Clemence HOSMER | of Ancestors of Akins/Hunt |
Clemence Hosmer | of Morehouse/Williams |
Clemence HOSMER | of Rootsmagic merge1 |
Clemence Hosmer | of Ward and Meacham |
Click the icon to see a SmartMatch in side-by-side windows.
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|
| |
|
|
|