|
|
| List of Individuals | 141 Individuals |
| Individual | Birth Date | Death Date | Sex |
 (Bradley), Sarah | | | F |
 (Cooper), Mary , Immigrant | About. 1614 | | F |
 Atwater, Eunice | 3 Mar 1757 | 4 Sep 1834 | F |
 Beehler, Adeline | | | F |
 Bradley, Abraham | 13 Jun 1741 | 6 Mar 1817 | M |
 Bradley, Daniel | 20 Dec 1696 | 13 Dec 1780 | M |
 Bradley, Isaac | 30 Nov 1717 | 19 Sep 1783 | M |
 Bradley, Zebulon | 6 Oct 1715 | 13 Jan 1760 | M |
 Brockett, Samuel | Wft Est. 1658-1698 | Wft Est. 1722-1782 | M |
 Brown, Grace | | | F |
 Brown, Isaac | 27 Feb 1771 | 13 Apr 1850 | M |
 Brown, Mary | 21 Dec 1788 | Wft Est. 1815-1882 | F |
 Cook, Lawrence Miller | | | M |
 Cooper, John , of New Haven, Immigrant | 1612 | 23 Nov 1689 | M |
 Cooper, Sarah | Before. 21 Sep 1645 | | F |
 Davenport, Rosewell | | | M |
 Denison, Jesse | About. 1717 | 20 Aug 1743 | M |
 Denison, John | | | M |
 Denison, Mehitable | 2 Oct 1713 | 1 Feb 1782 | F |
 Edmonds, Adelaide | 17 Aug 1841 | 6 Feb 1923 | F |
 Finch, Nathaniel | Wft Est. 1647-1672 | Wft Est. 1696-1759 | M |
 Foote, Mart | | | F |
 Foucher, Bernard , Film director | | | M |
 Gelhorn, Martha Ellis , Writer | 8 Nov 1908 | 15 Feb 1998 | F |
 Goodsell, Thomas , Immigrant | About. 1660 | 16 May 1713 | M |
 Hall, Ernest , V-CW, Immigrant | 21 Feb 1840 | 10 May 1905 | M |
 Hall, Grace | 15 Jun 1872 | 28 Jun 1951 | F |
 Hancock, Caroline , Immigrant | 18 Sep 1843 | 10 Sep 1895 | F |
 Hayes, Ezekiel | | | M |
 Hayes, Ezekiel | 10 Feb 1753 | 22 Oct 1828 | M |
 Hemenway, Ralph , Immigrant | 1610 | 1 Jun 1678 | M |
 Hemingway, Abigail | 16 Feb 1671/72 | | F |
 Hemingway, Abigail | | | F |
 Hemingway, Abigail | 17 Mar 1718/19 | 21 Aug 1743 | F |
 Hemingway, Abraham | 1 Apr 1727 | 27 Aug 1796 | M |
 Hemingway, Abraham | 12 Jan 1714/15 | 5 Feb 1714/15 | M |
 Hemingway, Abraham | | | M |
 Hemingway, Abraham , Deacon | 3 Dec 1677 | 11 Aug 1752 | M |
 Hemingway, Allen | | | M |
 Hemingway, Amy | 25 May 1743 | 3 Sep 1795 | F |
 Hemingway, Ann | 27 Feb 1722/23 | 23 May 1730 | F |
 Hemingway, Anson Tyler , V-CW | 26 Aug 1844 | 7 Oct 1926 | M |
 Hemingway, Carol | Private | Private | F |
 Hemingway, Clarence Edmonds , Dr. | 4 Sep 1871 | 6 Dec 1928 | M |
 Hemingway, Desire | 2 Mar 1706/07 | 30 Dec 1765 | F |
 Hemingway, Elizabeth | | | F |
 Hemingway, Elizabeth | 16 Feb 1671/72 | Wft Est. 1707-1767 | F |
 Hemingway, Elizabeth | 3 Oct 1716 | 10 Mar 1803 | F |
 Hemingway, Enos | | | M |
 Hemingway, Enos | About. 1758 | Wft Est. 1784-1849 | M |
 Hemingway, Ernest Miller , Author, Nobel laureate | 21 Jul 1899 | 2 Jul 1961 | M |
 Hemingway, Gregory | Private | Private | M |
 Hemingway, Hadley Mariel , Actress | Private | Private | F |
 Hemingway, Hannah | 14 Sep 1670 | 1740 | F |
 Hemingway, Hannah | 14 Feb 1746/47 | 7 Sep 1806 | F |
 Hemingway, Hannah | 22 Oct 1724 | 9 Jan 1791 | F |
 Hemingway, Hannah | 11 Dec 1709 | Wft Est. 1736-1803 | F |
 Hemingway, Isaac | 17 Sep 1747 | | M |
 Hemingway, Isaac | 6 Dec 1683 | Child | M |
 Hemingway, Isaac | 17 Feb 1720/21 | 15 Aug 1722 | M |
 Hemingway, Isaac | 3 May 1762 | | M |
 Hemingway, Israel | | | M |
 Hemingway, Jacob | Mar 1764 | | M |
 Hemingway, Jacob | 6 Dec 1683 | 27 Aug 1796 | M |
 Hemingway, Jacob Street | 4 Jan 1791 | | M |
 Hemingway, Jared | 17 May 1749 | 11 Jul 1782 | M |
 Hemingway, Joan | Private | Private | F |
 Hemingway, Joel | 21 May 1754 | | M |
 Hemingway, John | 3 Oct 1715 | 17 Apr 1762 | M |
 Hemingway, John | 29 May 1675 | 1736 | M |
 Hemingway, John Hadley Nicanor , writer | 10 Oct 1923 | 2 Dec 2000 | M |
 Hemingway, Joseph | 14 Mar 1744/45 | 28 Sep 1822 | M |
 Hemingway, Joseph | 9 Jun 1741 | 1743 | M |
 Hemingway, Leicester Clarence , biographer | 1 Apr 1915 | 13 Sep 1982 | M |
 Hemingway, Lydia | 22 May 1759 | 2 Sep 1840 | F |
 Hemingway, Madelaine | 28 Nov 1904 | 14 Jan 1995 | F |
 Hemingway, Marcelline | 15 Jan 1898 | 9 Dec 1963 | F |
 Hemingway, Margot Byra "Margaux" , model, actress | 19 Feb 1955 | About. 1 Jul 1996 | F |
 Hemingway, Mary | 28 Aug 1704 | 5 Sep 1767 | F |
 Hemingway, Mary | 1 Sep 1755 | 21 Mar 1799 | F |
 Hemingway, Mary | 13 May 1734 | Wft Est. 1735-1828 | F |
 Hemingway, Mary | 5 Jul 1668 | About. 1691 | F |
 Hemingway, Mehitabel | 30 May 1702 | 30 Jun 1773 | F |
 Hemingway, Mercy | | | F |
 Hemingway, Moses | 14 Aug 1751 | 5 Jan 1816 | M |
 Hemingway, Patrick Hancock , of Bozeman MT | Private | Private | M |
 Hemingway, Samuel | 13 Jun 1636 | 23 Nov 1689 | M |
 Hemingway, Samuel | | Child | M |
 Hemingway, Samuel | 13 Dec 1665 | | M |
 Hemingway, Samuel | 12 Mar 1712/13 | 5 Oct 1777 | M |
 Hemingway, Sarah | | | F |
 Hemingway, Sarah | 26 Jul 1663 | 18 Mar 1724/25 | F |
 Hemingway, Sarah | 17 Sep 1780 | 5 Jul 1813 | F |
 Hemingway, Sarah | 18 May 1758 | Wft Est. 1784-1852 | F |
 Hemingway, Sarah | 12 Apr 1712 | | F |
 Hemingway, Ursula | 29 Apr 1902 | 30 Oct 1966 | F |
 Hemingway, Wyllis | Wft Est. 1776-1796 | Wft Est. 1815-1879 | M |
 Heminway, Augustus | | | M |
 Heminway, Eleazar | | | M |
 Heminway, Esther | | | F |
 Heminway, Jacob | | | M |
 Heminway, Samuel | 9 May 1748 | | M |
 Heminway, Samuel III | | | M |
 Heminway, Stephen | | | M |
 Hemmingway, John | 6 Aug 1739 | 28 Feb 1797 | M |
 Hewes, Elizabeth , Immigrant | 1603-1604 | 2 Feb 1685/86 | F |
 Hewes, John | | | M |
 Holt, Joseph | Wft Est. 1655-1686 | Wft Est. 1711-1771 | M |
 Howe, John | 21 Dec 1667 | 8 Nov 1732 | M |
 Howe, Zachariah | Wft Est. 1629-1653 | Jun 1703 | M |
 Howe, Zachariah | 31 Mar 1670 | 15 May 1712 | M |
 Linsley, Abigail | About. 1768 | | F |
 Linsley, Marietta | | | F |
 Mansfield, Mercy | | | F |
 Monks, Noel , Australian journalist | | | M |
 Morris, Hannah | 1 Jan 1745/46 | | F |
 Morris, Mary | 9 Sep 1673 | 8 Sep 1743 | F |
 Morris, Stephen | | | M |
 Pfeiffer, Pauline | 22 Jul 1895 | 1 Oct 1951 | F |
 Potter, Enos | 12 Dec 1706 | | M |
 Richardson, Elizabeth Hadley | 9 Nov 1891 | 23 Jan 1979 | F |
 Robinson, Esther | | | F |
 Russell, Rebecca | | | F |
 Russell, Samuel | | | M |
 Russell, Samuel | 1696 | | M |
 Sarah, | Wft Est. 1628-1654 | 2 Feb 1712/13 | F |
 Smith, Lucretia | | | F |
 Smith, Samuel | About. 1702 | | M |
 Talmadge, Sarah | 2 Oct 1684 | 5 Feb 1714/15 | F |
 Thompson, John | | | M |
 Thompson, Mercy | | | F |
 Thompson, Moses | 1 Nov 1699 | 17 Feb 1761 | M |
 Thompson, Samuel | 30 Sep 1704 | 13 Jan 1786 | M |
 Tuttle, Esther | | | F |
 Tuttle, Joseph | | | M |
 Tuttle, Mary | 22 Dec 1720 | 17 Jan 1779 | F |
 Tuttle, Mercy | 17 Sep 1730 | 20 Jan 1812 | F |
 Welsh, Mary , journalist, correspondent | 5 Apr 1908 | 26 Nov 1986 | F |
 Welsh, Thomas James | | | M |
 Wetson, Errol , hamburger chain founder | | | M |
 Whitlock, Byra Louise Whittlesay | | 1989 | F |
| | | | |
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|