|
|
| List of Individuals | 87 Individuals |
| Individual | Birth Date | Death Date | Sex |
 , Anna Marie | 11 Sep 1674 | | F |
 , Anne of Bohemia | 23 Jul 1503 | 27 Jan 1546/47 | F |
 , Christine | 18 Jun 1679 | | F |
 , Ferdinand Wenzel | 28 Sep 1667 | | M |
 , Fernando | 1530 | | M |
 , Fernando | 1539 | | M |
 , Isabella | 1529 | | F |
 , Isabella of Portugal | 4 Oct 1503 | 1 May 1539 | F |
 , Johann Leopold | 20 Feb 1669/70 | | M |
 , John III , King of Portugal and Algarve | 1521 | 1557 | M |
 , Joseph I , Holy Roman Emperor | 26 Jul 1678 | 17 Apr 1711 | M |
 , Juan | 1538 | | M |
 , Juana (Joanna) "the Mad" , Queen of Castile | 6 Nov 1479 | 12 Apr 1555 | F |
 , Karl VI , Holy Roman Emperor | 1 Oct 1685 | 20 Oct 1740 | M |
 , Leopold Joseph | 2 Jun 1682 | | M |
 , Maria Anna | 9 Feb 1671/72 | | F |
 , Maria Anna Josefa | 7 Sep 1683 | | F |
 , Maria Antonie | 18 Jan 1668/69 | | F |
 , Maria Josefa | 6 Mar 1686/87 | | F |
 , Maria Josefa | 11 Oct 1675 | | F |
 , Maria Magdalene Josefa | 26 Mar 1689 | | F |
 , Maria Margareta | 22 Jul 1690 | | F |
 , Maria of Bavaria | 21 Mar 1550/51 | 29 Apr 1608 | F |
 , Maria of Portugal | 15 Oct 1527 | 12 Aug 1545 | F |
 , Maria Theresia | 22 Aug 1684 | | F |
 , Marie Elisabeth | 13 Dec 1680 | | F |
 Austria, Klaudia Felizitas of , Archduchess | 30 May 1653 | 8 Apr 1676 | F |
 Bourbon, Elizabeth of France de | 1602 | 1644 | F |
 Bourbon, Henry IV the Great de , King of France | 13 Dec 1553 | | M |
 Bourbon, Louis XIII of France de , King of France | 27 Sep 1601 | 14 May 1643 | M |
 Bourbon, Louis XIV of France de , King of France | | | M |
 Braunschweig-Wolfenbüttel, Elisabeth Christine of | 28 Aug 1691 | 21 Dec 1750 | F |
 Brunswich-Lüneburg, Wilhelmine Amalie of , Dss | 26 Apr 1673 | 10 Apr 1742 | F |
 Davis, Roderic A. , 2nd | | | M |
 France, Elizabeth de , Princess | | | F |
 Gonzaque, Eleanore de Mantoue | | | F |
 Habsburg, (girl) | | | F |
 Habsburg, (twins) | | | F |
 Habsburg, Anna | 7 Jul 1528 | 16 Oct 1590 | F |
 Habsburg, Anne of Austria | 16 Aug 1573 | | F |
 Habsburg, Anne of Austria | 1601 | 1666 | F |
 Habsburg, Anne of Austria | 1549 | 1580 | F |
 Habsburg, Canstance of Austria | 24 Dec 1588 | | F |
 Habsburg, Cecilie Renate | 16 Jul 1611 | | F |
 Habsburg, Charles II of Spain , King of Spain | 6 Nov 1661 | 1 Nov 1700 | M |
 Habsburg, Charles of Austria , Archduke of Austria | 3 Apr 1540 | 10 Jul 1590 | M |
 Habsburg, Charles V of Spain , Holy Roman Emperor | 1500 | 1558 | M |
 Habsburg, Don Carlos , Prince of the Asturias | | | M |
 Habsburg, Edward | | | M |
 Habsburg, Eleanor of Austria | 15 Nov 1498 | 18 Feb 1557/58 | F |
 Habsburg, Elizabeth | 9 Jun 1526 | | F |
 Habsburg, Elizabeth of Austria | 5 Jun 1554 | | F |
 Habsburg, Felipe I "the Handsome" , King of Castile | 22 Jun 1478 | 25 Sep 1506 | M |
 Habsburg, Ferdinand | | | M |
 Habsburg, Ferdinand I of Austria , King of Hungary | 10 Mar 1502/03 | 27 Jul 1564 | M |
 Habsburg, Ferdinand II , HRE | 9 Jul 1578 | 15 Feb 1636/37 | M |
 Habsburg, Ferdinand III , HRE | 13 Jul 1608 | 2 Apr 1657 | M |
 Habsburg, Isabella | 18 Jul 1501 | | F |
 Habsburg, Isabella Clara Eugenia | | | F |
 Habsburg, Juana (Joanna) | 27 Jun 1537 | 7 Sep 1573 | F |
 Habsburg, Katherina | 14 Jan 1506/07 | 12 Feb 1577/78 | F |
 Habsburg, Katherine Michela | | | F |
 Habsburg, Leopold I , Holy Roman Emperor | 9 Jun 1640 | 5 May 1705 | M |
 Habsburg, Margaret of Austria | 25 Dec 1584 | 13 Oct 1611 | F |
 Habsburg, Maria Anna of Spain | 1606 | 1646 | F |
 Habsburg, Mariana of Austria | 24 Dec 1635 | 16 May 1696 | F |
 Habsburg, Marie-Madelaine | 7 Oct 1589 | | F |
 Habsburg, Marie-Therese of Spain | 20 Sep 1638 | 30 Jul 1683 | F |
 Habsburg, Mary | | | F |
 Habsburg, Mary | | | F |
 Habsburg, Mary (Maria) , Infta | 21 Jun 1528 | 26 Feb 1602/03 | F |
 Habsburg, Matthias , HRE | 24 Feb 1556/57 | 20 Mar 1618/19 | M |
 Habsburg, Maximilian II , Holy Roman Emperor | 31 Jul 1527 | 12 Oct 1576 | M |
 Habsburg, Philip II of Spain , King of Spain | 21 May 1527 | 13 Sep 1598 | M |
 Habsburg, Philip III of Spain , King of Spain | 14 Apr 1578 | 31 Mar 1621 | M |
 Habsburg, Philip IV of Spain , King of Spain | 8 Apr 1605 | 17 Sep 1665 | M |
 Habsburg, Rudolf II , HRE | 18 Jul 1552 | 20 Jan 1611/12 | M |
 Medici, Marie de | | | F |
 Neuburg, Eleonore Magdalene of | 6 Jan 1654/55 | 19 Jan 1719/20 | F |
 Orleans, Marie Louise d' | | | F |
 Portugal, João of | 1537 | | M |
 Portugal, Manuel I the Fortunate of , King of Portugal | | | M |
 Spain, Margarita Teresa of , Ia | 12 Jul 1651 | 12 Mar 1672/73 | F |
 Tudor, Mary I , Queen of England | | 1558 | F |
 Valois, Francis I of France de , King of France | 12 Sep 1494 | 31 Mar 1547 | M |
 Wittlesbach, Albert V of Bavaria , Duke Bavaria | 1528 | | M |
 Wittlesbach, Marie Anna of Bavaria | | | F |
| | | | |
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|