|
|
| List of Individuals | 67 Individuals |
| Individual | Birth Date | Death Date | Sex |
 Alvarez, Miss | | | F |
 Andre, Miss | | | F |
 Cabrera, Mr. | | | M |
 Cabrera, Rita | | | F |
 Carrillo, Miss | | | F |
 DuBock, Ronald | | | M |
 Fernandez-Criado, Maria Teresa Bances y | | | F |
 Fortun, Carlos | | | M |
 Fortun, Ernesto | | | M |
 Fortun, Joaquín | | | M |
 Fortun, Joaquin | | | M |
 Fortun, Maria | | | F |
 Fortun, Mr. | | | M |
 Garcia, Alfredo | | | M |
 Garcia, Alicia | | | F |
 Garcia, Amelina | | | F |
 Garcia, Aquiles | | | M |
 Garcia, Gloria | | | F |
 Garcia, Gloria | | Age 17 | F |
 Garcia, Gustavo | | | M |
 Garcia, Jose | | | M |
 Garcia, Jose Emilio | | | M |
 Garcia, Jose Joaquin | | | M |
 Garcia, Manuel | | | M |
 Garcia, Mario | C1875 | | M |
 Garcia, Maróa M. Andrea | | Age 3 | F |
 Garcia, Mr. | | | M |
 Garcia, Mr. | | | M |
 Garcia, Oscar | | | M |
 Garcia, Raul | | | M |
 Garcia, Sylvia | | | F |
 Guzman, Ramon | | | M |
 Hernandez, Maria Ofelia Interian | | | F |
 Hernandez, Miss | | | F |
 Hidalgo, Isabel | | | F |
 Mantilla, Manuel | | | M |
 Mantilla, Maria | 28 Nov 1880 | | F |
 Marti, Antonia Bruna | 06 Oct 1864 | 09 Feb 9100 | F |
 Marti, Carmen Maria | 02 Dec 1857 | 14 Jun 1900 | F |
 Marti, Dolores "Lolita" Eustaquia | | Very Young | F |
 Marti, Jose "Pepito" Francisco (Ismael) | 22 Nov 1878 | 22 Oct 1945 | M |
 Marti, Jose Julian | 28 Jan 1853 | 19 May 1895 | M |
 Marti, Leonor "Chata" Petrona | 29 Jul 1854 | 09 Jul 1900 | F |
 Marti, Mariana Salustiana "Ana" Matilde | 08 Jun 1856 | 05 Jan 1875 | F |
 Marti, Mariano | 31 Oct 1815 | 02 Feb 1887 | M |
 Marti, Pilar Maria | | Very Young | F |
 Marti, Rita Amelia | 10 Jan 1862 | 16 Nov 1944 | F |
 Marti, Vicente | | | M |
 Miyares, Carmen | | | F |
 Monzon, Miss | | | F |
 Navarro, Manuela | | | F |
 Perez, Antonio | | | M |
 Perez, Leonor Antonia Micaela | 17 Dec 1828 | 19 Jun 1907 | F |
 Perez, Mr. | | | M |
 Radillo, Angelica | | | F |
 Radillo, Carmen | | | F |
 Radillo, Enrique | | | M |
 Radillo, Juan | | | M |
 Radillo, Juan Paulino | | | M |
 Radillo, Mr. | | | M |
 Radillo, Pilar | | | F |
 Riera, Miss | | | F |
 Romero, Cesar | | | M |
 Romero, Cesar Julio | | | M |
 Zayas-Bazán, Carmen | 29 May 1853 | 15 Jan 1928 | F |
 Zayas-Bazán, Francisco | | | M |
 Zayas-Bazán, Rosa | | | F |
| | | | |
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|