|
|
| Letter "I" Individuals | 1-25 of 90 Individuals |
| Individual | Birth Date | Death Date | Sex |
 Iberitzes, Gregorias | | | M |
 Icely, Jason | | | M |
 Icely, Ronald | | | M |
 Icely, Ronald | | | M |
 Ida, | | After. 21 Nov 838 | F |
 Idwal, Iago ap, co-Ruler of Gwynedd | | | M |
 Idwal, Ieuaf ap, co-Ruler of Gwynedd | | 988 | M |
 Ienaf, Maud ferch | | | F |
 Ieuaf, Cadwallon ab, Ruler of Gwynedd | | | M |
 Ieuaf, Hywel ab, Ruler of Gwynedd | | | M |
 Ieuan, Gwilym ap | | | M |
 Ieuan, John ap | | | M |
 Ieuan, Richard ap | | | M |
 Ifor, Eleanor Goch ferch Philip ap | | | F |
 Ifor, Philip ap, Lord of Iscoed | | | M |
 Ikrisha, | | | F |
 Iles, John | | | M |
 Ilyas, | | | M |
 Industria, | | | F |
 Ingalls, Edmund | | | M |
 Ingalls, Edmund | | | M |
 Ingalls, Henry | | | M |
 Ingalls, Mehitable | | | F |
 Ingalls, Samuel | 22 Apr 1632 | | M |
 Inge, Joan | About. 1300 | Before. Jan 1359/60 | F |
| | | | |
Next 25 "I" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|