|
|
| Unknown Surname Individuals | 1-13 of 13 Individuals |
| Individual | Birth Date | Death Date | Sex |
 ???, ??? | Private | Private | F |
 ???, Amy | Private | Private | F |
 ???, Ann | Private | Private | F |
 ???, Barbara | Private | Private | F |
 ???, Cheryl | Private | Private | F |
 ???, Cheryl | Private | Private | F |
 ???, Cheryl | Private | Private | F |
 ???, Donna | Private | Private | F |
 ???, Edna | Private | Private | F |
 ???, Erma | Private | Private | F |
 ???, Janet | Private | Private | F |
 ???, Jean | Private | Private | F |
 ???, Sharon | Private | Private | F |
| | | | |
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|