|
|
| List of Individuals | 216 Individuals |
| Individual | Birth Date | Death Date | Sex |
 Belinda | | | F |
 Denise | | | F |
 Donna | | | F |
 Jean | | | F |
 Joyce | | | F |
 Linda | | | F |
 Ansay, Klara | 26 NOV 1841 | | F |
 Breuer, George | 26 OCT 1925 | | M |
 Carnicle, Mathew | 4 MAY 1982 | | M |
 Carnicle, Steven | 15 OCT 1985 | | M |
 Carnicle, William | | | M |
 Chapman, Zachery | | | M |
 Croat, Mathilda | | | F |
 Doherty, Gary | | | M |
 Doherty, Michelle | 22 JUL 1982 | | F |
 Foster, John Allen | 28 OCT 1973 | | M |
 Gehrke, Richard | | | M |
 Girard, Martin | | | M |
 Girard, Roger | | | M |
 Girard, Shirley | | | F |
 Goede, Jonathan | 20 DEC 1980 | | M |
 Goede, Tiffany | 4 MAR 1982 | | F |
 Goede, Todd | | | M |
 Grabenhorst, Erica Elise | 11 AUG 1943 | | F |
 Graff, Peter Franklin | 3 JUN 1874 | 15 JUL 1946 | M |
 Harker, Boyce | 4 SEP 1939 | | M |
 Harker, Brad | 16 NOV 1964 | | M |
 Harker, Daniel | 9 APR 1998 | | M |
 Harker, Katherine | 22 SEP 1995 | | F |
 Harker, Kevin | 15 SEP 1988 | | M |
 Harker, Matthew | 8 DEC 1993 | | M |
 Harker, Peter | 8 FEB 1992 | | M |
 Harker, Scott | 30 JAN 1962 | | M |
 Harker, Thomas | 22 JUN 1992 | | M |
 Harker, Todd | 10 JAN 1961 | | M |
 Harker, Trent | 21 OCT 1966 | | M |
 Hennig, Michael | | | M |
 Horihan, John | 9 OCT 1923 | 5 MAR 1995 | M |
 Hornaday, Michael | | | M |
 Johnson, Cristi | | | F |
 Johnson, Jerry | | | M |
 Johnson, John | | | M |
 Kauten, Aimee Frances | OCT 1981 | | F |
 Kauten, Alice Katherine | 24 MAR 1947 | | F |
 Kauten, Barbara Josephine | 19 MAR 1941 | | F |
 Kauten, Carolin Joan | 24 MAY 1979 | | F |
 Kauten, Christopher William Francis | 21 SEP 1981 | | M |
 Kauten, Francis Joseph | 3 OCT 1948 | | M |
 Kauten, Grace | | | F |
 Kauten, Helen | 10 AUG 1945 | | F |
 Kauten, Jane Annette | 6 AUG 1972 | | F |
 Kauten, John | 30 JUN 1890 | 16 OCT 1961 | M |
 Kauten, Joseph | 17 JAN 1969 | | M |
 Kauten, Lawrence James | 12 FEB 1944 | 1 MAR 1946 | M |
 Kauten, Lawrence William | 7 APR 1908 | 5 FEB 1993 | M |
 Kauten, Margaret | 24 MAR 1936 | | F |
 Kauten, Mary | 11 JAN 1940 | | F |
 Kauten, Ralph | 8 APR 1951 | | M |
 Kauten, Rebecca | 14 JAN 1977 | | F |
 Kauten, Rosemary | 29 APR 1937 | | F |
 Kauten, Susan | 13 DEC 1977 | | F |
 Kauten, Teresa | 21 AUG 1938 | | F |
 Kauten, William Clemens | 24 MAY 1942 | | M |
 Kruse, Alice Barbara | 29 SEP 1943 | 18 NOV 1957 | F |
 Kruse, Charles Francis | 4 SEP 1924 | 21 NOV 1994 | M |
 Kruse, Marcella Margaret | 20 JUL 1926 | | F |
 Kruse, Martin J. | 4 APR 1899 | | M |
 Kruse, Theresa Edwina | 22 MAR 1923 | | F |
 Kuennen, Barbara | 2 AUG 1893 | 17 FEB 1960 | F |
 Kuennen, Carl | 25 DEC 1894 | 21 OCT 1990 | M |
 Kuennen, Clement | 1 OCT 1896 | 20 JAN 1976 | M |
 Kuennen, Conrad | 21 DEC 1913 | 1971 | M |
 Kuennen, Elizabeth | 15 JUL 1898 | | F |
 Kuennen, Johan Henry | 17 DEC 1817 | 13 AUG 1879 | M |
 Kuennen, John Carl | 3 SEP 1863 | 1863 | M |
 Kuennen, John Henry | 19 FEB 1867 | 15 JUN 1961 | M |
 Kuennen, Theresa | 26 FEB 1869 | 20 MAR 1958 | F |
 Latang, Henry | | | M |
 Lincoln, Brian | 4 MAR 1974 | | M |
 Lincoln, Douglas | | | M |
 Lincoln, Elizabeth | 28 NOV 1991 | | F |
 Lincoln, James | | | M |
 Lincoln, Kayla | 23 JUL 1988 | | F |
 Lincoln, Michael | | | M |
 Lincoln, Patrick | 20 APR 1960 | | M |
 Lincoln, Tamara | | | F |
 Lutz, Abigail | | | F |
 Lutz, Matthew | | | M |
 Lutz, Peter Thomas | | | M |
 Maki, Lowell | | | M |
 Maki, Melissa | 1982 | | F |
 Maki, Stephanie | 1981 | | F |
 Mallon, Colleen | 14 JUN 1964 | | F |
 Martin, Adam | 29 DEC 1899 | 2 SEP 1963 | M |
 Martin, Aloysius | 15 DEC 1905 | 20 NOV 1988 | M |
 Martin, Barbara | 30 AUG 1893 | 11 FEB 1987 | F |
 Martin, Carl | 15 JAN 1867 | 20 MAR 1958 | M |
 Martin, Clemens | 26 JAN 1907 | 22 JUN 1991 | M |
 Martin, Gertrude | 21 JAN 1898 | | F |
 Martin, John | 25 MAR 1895 | | M |
 Martin, Joseph | 9 NOV 1903 | 9 NOV 1903 | M |
 Martin, Margaret | 20 SEP 1896 | 7 JUL 1988 | F |
 Martin, Theresa J. | 23 DEC 1873 | NOV 1958 | F |
 Martin, Tillie | 10 OCT 1901 | 25 MAY 1989 | F |
 Menne, Phyllis A. | 18 DEC 1948 | | F |
 Mihm, Barbara Matilda | 9 FEB 1907 | 15 APR 2001 | F |
 Miller, Rick | | | M |
 Miller, Robert | 21 NOV 1986 | | M |
 Miller, Tanya | 27 JAN 1984 | | F |
 Nesbit, Elizabeth | | | F |
 Oelwein, Anna Dorthea | 2 JAN 1769 | | F |
 Oelwein, Anna Katharina | 30 MAY 1679 | | F |
 Oelwein, Anna Magdalena | 22 APR 1678 | | F |
 Oelwein, Anna Maria | 15 JUL 1747 | | F |
 Oelwein, Anna Martha | 1702 | | F |
 Oelwein, Dorothea | 24 MAR 1696 | | M |
 Oelwein, Friedrich Wilhelm | 10 FEB 1811 | | M |
 Oelwein, Friedrich Wilhelm August | 2 SEP 1808 | 12 SEP 1900 | M |
 Oelwein, Georg | 1616 | 30 DEC 1668 | M |
 Oelwein, Georg Barthel | 1663 | | M |
 Oelwein, Georg Bartholomeus | 1642 | | M |
 Oelwein, Gustav A. | 10 FEB 1838 | | M |
 Oelwein, Hans | 19 MAR 1674 | | M |
 Oelwein, Hans Barthel | 1644 | 24 APR 1704 | M |
 Oelwein, Hans Jacob | 1704 | 29 MAY 1770 | M |
 Oelwein, Hans Jacob | 23 APR 1672 | 14 APR 1726 | M |
 Oelwein, Johann Christian Lebald | 18 APR 1752 | | M |
 Oelwein, Johann Christian Lebald | 10 JAN 1766 | | M |
 Oelwein, Johann Gottlib Friedrich Ludwig | 6 JUN 1779 | 26 MAY 1814 | M |
 Oelwein, Johann Jacob | 13 JUN 1739 | 19 MAY 1800 | M |
 Oelwein, Johann Jacob | 18 NOV 1763 | 16 NOV 1813 | M |
 Oelwein, Johann Simon | 2 SEP 1741 | | M |
 Oelwein, Johann Simon | 1772 | | M |
 Oelwein, Karl | 1805 | | M |
 Oelwein, Marie Sophia | 1803 | 1868 | F |
 Passet, Mary | | | F |
 Reicks, Frances Mary | 24 JAN 1895 | | F |
 Rosembum, Zachery | 4 JUL 1984 | | M |
 Rosenbaum, Alexander | 21 SEP 2000 | | F |
 Rosenbaum, Anthony | 7 FEB 1965 | | M |
 Rosenbaum, Ashley | 3 MAY 1995 | | F |
 Rosenbaum, Barbara | 2 OCT 1969 | | F |
 Rosenbaum, Daniel | 5 FEB 1977 | | M |
 Rosenbaum, Dylan | 18 NOV 1998 | | M |
 Rosenbaum, Jackie | 27 JAN 2000 | | M |
 Rosenbaum, Jake | 26 SEP 1985 | | M |
 Rosenbaum, James | 1 APR 1962 | | M |
 Rosenbaum, Jason | 11 FEB 1986 | | M |
 Rosenbaum, John | 4 MAY 1993 | | M |
 Rosenbaum, Jordan | 25 NOV 2002 | | M |
 Rosenbaum, Joshua | 6 SEP 1995 | | M |
 Rosenbaum, Katie | 22 SEP 1983 | | F |
 Rosenbaum, Kristin | | | F |
 Rosenbaum, Louise | 16 OCT 1982 | | F |
 Rosenbaum, Margaret | 23 APR 1961 | | F |
 Rosenbaum, Patricia | 27 APR 1959 | | F |
 Rosenbaum, Robert | | | M |
 Rosenbaum, Robert | 18 MAY 1958 | 1 MAR 1991 | M |
 Rosenbaum, Robert | 21 AUG 1981 | | M |
 Rosenbaum, Ruth | | | F |
 Rosenbaum, Samantha | 21 JUN 1996 | | F |
 Rosenbaum, Sherill | 4 APR 1960 | JUN 1996 | F |
 Rosenbaum, Thomas | | | M |
 Rosenbaum, Thomas II | 7 SEP 1982 | | M |
 Royer, Charles | 31 JUL 1965 | | M |
 Royer, David | 3 APR 1969 | | M |
 Royer, Denise | 3 JUN 1961 | | F |
 Royer, Jacqueline | 24 JAN 1960 | | F |
 Royer, James | | | M |
 Royer, Janet | 3 JUN 1961 | | F |
 Royer, Jean | 22 JUL 1964 | | F |
 Royer, Julie | 16 JAN 1972 | | F |
 Royer, Michael | 8 APR 1969 | | M |
 Royer, Susan | 20 JUN 1963 | | F |
 Royer, Yvonne | | | F |
 Rubin, Jack | | | M |
 Ruden, Jessica | 11 SEP 1984 | | F |
 Ruden, Joseph | 7 JUN 1982 | | M |
 Ruden, Larry | | | M |
 Schaul, Thomas | | | M |
 Schleich, Elizabetha | 9 JUN 1881 | | F |
 Schleich, Francois | 10 DEC 1832 | 18 AUG 1885 | M |
 Schleich, Jean | 21 NOV 1865 | | M |
 Schleich, Jean Nicolas | 26 FEB 1868 | 26 FEB 1868 | M |
 Schleich, Johann | 25 MAY 1875 | | M |
 Schleich, Josela | | | M |
 Schleich, Josephine | 9 MAR 1870 | 27 APR 1872 | F |
 Schleich, Stephan | 20 JUN 1873 | | M |
 Schleich, Wilhelm | 10 JUL 1879 | | M |
 Schmidt, Augusta | 1 JUL 1834 | 16 SEP 1900 | F |
 Schmidt, Cecelia | | | F |
 Schmidt, Emma Marie Carolina Cecelia | 23 MAR 1836 | | F |
 Schmidt, Friedrich Johann Christian | 6 JUN 1779 | 16 MAR 1871 | M |
 Schmidt, Gustav Adolph | 1840 | | M |
 Schmidt, Marie | 1842 | | F |
 Schmidt, Minnie | 27 JUN 1837 | | F |
 Schmit, Mary | | | F |
 Schmit, Philip | | | M |
 Snyder, Joann | | | F |
 Stasi, Marty | | | M |
 Stasi, Natalie | 2001 | | F |
 Stasi, Nicholas | 1998 | | M |
 Thorman, Agnes | AUG 1878 | 1879 | F |
 Thorman, August | 1841 | 1925 | M |
 Thorman, Emma | 8 NOV 1866 | 15 JAN 1905 | F |
 Thorman, Gustav Albert Frederick | 10 DEC 1863 | 6 JUN 1938 | M |
 Thorman, Minnie | 1859 | 13 FEB 1888 | F |
 Thorman, Wilhelm | 18 JAN 1833 | 21 MAR 1912 | M |
 Uldridge, Eve | 1807 | | F |
 Unknown, | | | U |
 Unknown, | | | U |
 Unknown, | | | U |
 Wagenknecht, Marie Elizabeth | 4 MAY 1788 | 18 NOV 1840 | F |
 Wurzer, Edward | | | M |
 Wurzer, Konrad T. | 2 JAN 1886 | JUN 1970 | M |
 Ziegler, Christin Ray | | | F |
| | | | |
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|