|
|
| MANNING Surname Individuals | 13 Individuals |
| Individual | Birth Date | Death Date | Sex |
 MANNING, | | | F |
 MANNING, | | | F |
 MANNING, | | | F |
 MANNING, | | | M |
 MANNING, | | | M |
 MANNING, ANN | | | F |
 MANNING, BERNARD | | Before 1993 | M |
 MANNING, DANIEL A. | 16 Oct 1910 | 14 Dec 1989 | M |
 MANNING, DENNIS | | | M |
 MANNING, GENE | | Before 1993 | M |
 MANNING, JEREMIAH "JERE" J. | 14 Jul 1898 | 26 Apr 1979 | M |
 MANNING, JEREMIAH T. | | Before 1980 | M |
 MANNING, MICHAEL M. | 10 Nov 1904 | 25 Jun 1992 | M |
| | | | |
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|