|
|
| OF ANGOULEME Surname Individuals | 11 Individuals |
| Individual | Birth Date | Death Date | Sex |
 OF ANGOULEME, Charles | | | M |
 OF ANGOULEME, Charles | | | M |
 OF ANGOULEME, Charles IX | | | M |
 OF ANGOULEME, Elisabeth | | | F |
 OF ANGOULEME, Francis | | | M |
 OF ANGOULEME, Francis I | | | M |
 OF ANGOULEME, Henry II | | | M |
 OF ANGOULEME, Henry III | | | M |
 OF ANGOULEME, Margaret | | | F |
 OF ANGOULEME, Margaret | | | F |
 OF ANGOULEME, Margaret | | | F |
| | | | |
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|