|
|
| Letter "C" Individuals | 1-25 of 118 Individuals |
| Individual | Birth Date | Death Date | Sex |
 CADELL, KING OF BRITAIN | | | M |
 CADWALLADR, | About 196 | | M |
 CAESAIR, DAUGHTER OF THE KING OF FRANCE | | | F |
 CAESAR, CAIUS JULIUS I | | | M |
 CAESAR, CAIUS JULIUS II | | | M |
 CAESAR, CAIUS JULIUS III | | | M |
 CAESAR, CAIUS JULIUS IV | | | M |
 CAESAR, JULIA | Before 100 | | F |
 CAESAR, LUCIUS JULIUS I | | | M |
 CAESAR, LUCIUS JULIUS II | | | M |
 CAESAR, LUCIUS JULIUS III | | | M |
 CAESAR, NUMERIUS JULIUS | | | M |
 CAESAR, SEXTUS JULIUS | | | M |
 CAESAR, SEXTUS JULIUS II | Before 100 | | M |
 CAESAR, TIBERIUS CLAUDIUS | | | M |
 CAID, | | | M |
 CAINAN, | | | M |
 CAITHNESS, GRELOD OF | | | F |
 CALCHWYNNYDD, | | | M |
 CAMBER, DUKE OF CAMBRIA AND CORNWALL | | | M |
 CAMBRA, | | | F |
 Campbell, ? | | | F |
 Campbell, Sir Colin | | | M |
 CAOMH, COBTHACH | | | M |
 CAOMH, CONLA | | | M |
| | | | |
Next 25 "C" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|