|
|
| Birth: | 1621 in Of Pinefield, Hartford, Ct 1 2 |
| Death: | About. 1670 1 2 |
| Sex: | M |
| Father: | William Collier b. About. 1590 in St. Olave, South, Surrey, Eng. |
| Mother: | Jane ( or Curtes ) Clarke b. About. 1595 in Of, London, Middlesex, England |
| | |
| |
 | Spouses & Children |  | |
| | |
 | |  |
|
| |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|
| |
|
| |
 | Notes |  | |
| | |
 | |  |
|
| |
Individual:
[download.ged.FTW]
Ancestral File Number: GVLP-TB
|
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|
| |
|
| |
 | Sources |  | |
| | |
 | |  |
|
| |
- Title: download.ged.FTW
Media: Other
Text: Date of Import: 4 Oct 2004
- Title: sarahBREWSTER.FTW
|
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|
| |
|
| |
 | SmartMatches |  | |
| | |
 | |  |
|
| |
Individuals from other files that are believed to be the same person:
Arthur Collier | of My Tree 4-2006; Lloyd, Williams, Hodges |
Arthur Collier | of My Tree 5-2006 - Williams, Hodges, Lloyd |
Arthur Collier | of My Tree May 2007 - Williams Hodges Lloyd |
Arthur Collier | of Sharp And Housley Ancestors |
Arthur Collier | of Sharp And Housley Ancestors |
Arthur COLLIER | of The Campbell Clan |
Arthur Collier | of Missouri-Iowa Dutchers |
Arthur Collier | of Brewster to Jones 1550 to 2000 Mayflower |
Arthur Collier | of Brewster to Jones 24 generations |
Arthur Collier | of MORRELLandHURD |
Arthur Collier | of Campbells/Rubles/Holes/Scotts |
Arthur Collier | of A Multitude of Southern Families |
Arthur Collier | of Phelps Family of America |
Arthur Collier | of 13nov2007 |
Arthur Collier | of Max20Gen |
Arthur Collier | of Peter Mick |
Arthur COLLIER | of miller & strong family history |
Arthur COLLIER | of Long/McDowell |
Arthur COLLIER | of Lance |
Arthur Collier | of Our Extended Family |
Arthur Collier | of Snow Intersects Zumwalt 1895 |
Arthur Collier | of Lloyd, Williams, Hodges, Rose 5-1-2003 |
Arthur Collier | of Our Family Tree 2003 |
Arthur Collier | of Zimmerman-Wooster-Peltz-Allin06 |
Arthur Collier | of Zimmerman-Wooster-Peltz-Allin07 |
Arthur Collier | of Carol HOLLISTER Burns |
Arthur Collier | of Lloyd, Williams, Hodges, Rose 11-2003 |
Arthur Collier | of Major Williams Tree |
Arthur Collier | of Lloyd, Williams, Hodges, Rose 9-2004 |
Arthur Collier | of Lloyd, Williams, Hodges, Rose 9-2004 |
Arthur COLLIER | of Stimpson/Flavel Ancestors |
Arthur Collier | of My Family Mills - 2005 |
Arthur Collier | of Rootsmagic merge1 |
Arthur COLLIER | of September 2007 |
Click the icon to see a SmartMatch in side-by-side windows.
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|
| |
|
|
|