|
|
| Unknown Surname Individuals | 1-25 of 745 Individuals |
| Individual | Birth Date | Death Date | Sex |
 , ABIGAIL | 1818 | | F |
 , ADDIE | 1884 | | F |
 , AGNES | 1898 | | F |
 , ALICE | About 1723 | | F |
 , ALICE | About 1665 | | F |
 , ALICE | About 1600 | | F |
 , ALICE | 1723 | After 1783 | F |
 , ALICE | | | F |
 , ALICE | About 1660 | | F |
 , ALICE | About 1705 | | F |
 , ALICE MORGAN BUNTIN | 31 Mar 1863 | 1941 | F |
 , ALLEEN K. | | | F |
 , ALLIE MAE | | | F |
 , ALTHA | | | F |
 , AMANDA | 1820 | | F |
 , AMANDA C. | | | F |
 , AMANDA E. | | | F |
 , AMEY | About 1755 | | F |
 , AMY | About 1813 | After 1850 | F |
 , AMY | | | F |
 , AMY | | | F |
 , ANGELINA | | | F |
 , ANN | | | F |
 , ANN | About 1600 | | F |
 , ANN | About 1740 | Before 11 Jul 1821 | F |
| | | | |
Next 25 "Unknown" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|