|
|
| Letter "C" Individuals | 1-25 of 116 Individuals |
| Individual | Birth Date | Death Date | Sex |
 Caemy, Connla | | | M |
 Caesar (Octavian), Augustus | | | M |
 Calkins, Deborah | | | F |
 Calkins, Hugh | | | M |
 Campbell, Colin | | | M |
 Campbell, Dougal | | | M |
 Campbell, Lady Isabel | | | F |
 Campbell, Margaret | | | F |
 Campbell, Neil | | | M |
 Campbell, Peggy | | | F |
 Campbell?, Elizabeth | 1784 | | F |
 Canmore, Malcolm III | 1031 (About) | 13 Nov 1093 | M |
 Capet, Adela (Alix) of France, Princess | | | F |
 Capet, Hugh Count of Paris | | | M |
 Capet, Hugh King of France | 938 | 996 | M |
 Capet, Robert II the Pious King of France | | | M |
 Carcasonne, Ermensinde | About 975 | | F |
 Carcasonne, Roger I | | | M |
 Careule, Dux - Warlord of Carlisle | | | M |
 Carter, Francis Ann | | | F |
 Cary, Emma | | | F |
 Cary, J.R. | | | M |
 Cary, Samuel of Petersburg, Va. | | | M |
 Cassfiaclach, Oilioll | | | M |
 Castile, Garcia | | | M |
| | | | |
Next 25 "C" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|